Cost of living
Johannesburg compared to Virginia (South Africa)
🏛️
Overview comparison
JohannesburgVirginia (South Africa)
Consumer prices in Virginia (South Africa) are roughly 6% higher than in Johannesburg.
Cost of living
| Item | Johannesburg | Virginia (South Africa) |
|---|
| Total with rent one person | 1,111 | 1,320 |
|---|
| Total with rent family | 2,251 | 2,518 |
|---|
| Without rent one person | 510 | 421 |
|---|
| Without rent one family | 1,747 | 1,802 |
|---|
| Rent & Utilities person | 533.49 | 558.12 |
|---|
| Rent & Utilities family | 982.44 | 1,308.41 |
|---|
| Food person | 353 | 297 |
|---|
| Food family | 699 | 889 |
|---|
| Transport person | 186.37 | 135.74 |
|---|
| Transport family | 484.54 | 423.95 |
|---|
| Life expectancy | 67.65 years | 67.42 years |
|---|
Eating Out
| Item | Johannesburg | Virginia (South Africa) |
|---|
| Lunch Menu | 8.92 | 6.8 |
|---|
| Dinner in a Restaurant, for 2 | 46.11 | 30.99 |
|---|
| Fast food meal, equiv. McDonald's | 5.89 | 5.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.24 | 2.41 |
|---|
| Cappuccino | 1.91 | 2.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.27 | 1.2 |
|---|
Rent & Utilities
| Item | Johannesburg | Virginia (South Africa) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 383.03 | 752.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 411.33 | 375.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 762.45 | 1,527.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 731.94 | 1,056.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.2 | 54.89 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 123.85 | 78.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.97 | 46.41 |
|---|
Transportation
| Item | Johannesburg | Virginia (South Africa) |
|---|
| Local transport ticket | 12.73 | 13.56 |
|---|
| Monthly ticket local transport | 1,159 | 1,522 |
|---|
| Taxi Ride, 8 km or 5 mi | 761 | 1,338 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.91 | 1.24 |
|---|
| Mortgage Interest Rate for 20 Years | 71.72% | 42.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.65 | 10.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.59 |
|---|
Groceries
| Item | Johannesburg | Virginia (South Africa) |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.17 | 0.89 |
|---|
| Eggs, x12 | 2.81 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.18 | 8.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.59 | 6.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.6 | 7.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.8 |
|---|
Other
| Item | Johannesburg | Virginia (South Africa) |
|---|
| Gym Membership, 1 month | 28.64 | 41.64 |
|---|
| Cinema Ticket, 1 person | 7.61 | 8.01 |
|---|
| Doctors visit | 29.37 | 32.14 |
|---|
| Haircut, simple | 6.21 | 8.74 |
|---|
| Brand Jeans | 42.59 | 57.5 |
|---|
| Brand Sneakers | 104.98 | 100.97 |
|---|
| Daycare or Preschool, 1 month | 209.46 | 221.09 |
|---|
| International Primary School, 1 year | 6,439 | 4,486 |
|---|