Cost of living
Gauteng compared to Makhanda
🏛️
Overview comparison
GautengMakhanda
Consumer prices in Gauteng are roughly 37% higher than in Makhanda.
Cost of living
| Item | Gauteng | Makhanda |
|---|
| Total with rent one person | 1,312 | 897 |
|---|
| Total with rent family | 2,710 | 1,532 |
|---|
| Without rent one person | 639 | 394 |
|---|
| Without rent one family | 1,501 | 1,338 |
|---|
| Rent & Utilities person | 618.24 | 323.11 |
|---|
| Rent & Utilities family | 1,518.99 | 576.75 |
|---|
| Food person | 349 | 243 |
|---|
| Food family | 878 | 723 |
|---|
| Transport person | 159.98 | 23.64 |
|---|
| Transport family | 552.36 | 69.99 |
|---|
| Life expectancy | 67.44 years | 65.21 years |
|---|
Eating Out
| Item | Gauteng | Makhanda |
|---|
| Lunch Menu | 12.39 | 9.13 |
|---|
| Dinner in a Restaurant, for 2 | 74.6 | 44.55 |
|---|
| Fast food meal, equiv. McDonald's | 11.37 | 4.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 2.3 |
|---|
| Cappuccino | 2.64 | 1.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 1.05 |
|---|
Rent & Utilities
| Item | Gauteng | Makhanda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 641.29 | 407.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 264.32 | 220.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,641.44 | 545.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 707.93 | 517.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.19 | 64.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.03 | 85.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 132.39 | 58.24 |
|---|
Transportation
| Item | Gauteng | Makhanda |
|---|
| Local transport ticket | 21.7 | 12.21 |
|---|
| Monthly ticket local transport | 3,780 | 1,720 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,197 | 1,163 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.9 |
|---|
| Mortgage Interest Rate for 20 Years | 14.61% | 32.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 34.85 | 4.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.56 |
|---|
Groceries
| Item | Gauteng | Makhanda |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 1.09 |
|---|
| Eggs, x12 | 1.9 | 2.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.51 | 9.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.34 | 5.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.79 | 9.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.66 |
|---|
Other
| Item | Gauteng | Makhanda |
|---|
| Gym Membership, 1 month | 55.2 | 24.54 |
|---|
| Cinema Ticket, 1 person | 6.88 | 8.61 |
|---|
| Doctors visit | 35.86 | 28.94 |
|---|
| Haircut, simple | 8.39 | 6.53 |
|---|
| Brand Jeans | 33.23 | 59.54 |
|---|
| Brand Sneakers | 79.21 | 115.15 |
|---|
| Daycare or Preschool, 1 month | 312.88 | 156.79 |
|---|
| International Primary School, 1 year | 5,400 | 4,810 |
|---|