Cost of living
Gauteng compared to Eastern Cape
🏛️
Overview comparison
GautengEastern Cape
Consumer prices in Gauteng are roughly 29% higher than in Eastern Cape.
Cost of living
| Item | Gauteng | Eastern Cape |
|---|
| Total with rent one person | 1,312 | 1,125 |
|---|
| Total with rent family | 2,710 | 2,401 |
|---|
| Without rent one person | 639 | 449 |
|---|
| Without rent one family | 1,501 | 1,199 |
|---|
| Rent & Utilities person | 618.24 | 544.54 |
|---|
| Rent & Utilities family | 1,518.99 | 833.48 |
|---|
| Food person | 349 | 301 |
|---|
| Food family | 878 | 715 |
|---|
| Transport person | 159.98 | 120.66 |
|---|
| Transport family | 552.36 | 275.38 |
|---|
| Life expectancy | 67.44 years | 84.76 years |
|---|
Eating Out
| Item | Gauteng | Eastern Cape |
|---|
| Lunch Menu | 12.39 | 9.41 |
|---|
| Dinner in a Restaurant, for 2 | 74.6 | 36.71 |
|---|
| Fast food meal, equiv. McDonald's | 11.37 | 4.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 2.5 |
|---|
| Cappuccino | 2.64 | 1.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 1.17 |
|---|
Rent & Utilities
| Item | Gauteng | Eastern Cape |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 641.29 | 603.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 264.32 | 332.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,641.44 | 703.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 707.93 | 546.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.19 | 56.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.03 | 101.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 132.39 | 45.22 |
|---|
Transportation
| Item | Gauteng | Eastern Cape |
|---|
| Local transport ticket | 21.7 | 10.47 |
|---|
| Monthly ticket local transport | 3,780 | 1,409 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,197 | 801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 1.69 |
|---|
| Mortgage Interest Rate for 20 Years | 14.61% | 53.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 34.85 | 9.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.51 |
|---|
Groceries
| Item | Gauteng | Eastern Cape |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 0.85 |
|---|
| Eggs, x12 | 1.9 | 2.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.51 | 7.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.34 | 4.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.79 | 5.84 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 1.6 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.72 |
|---|
Other
| Item | Gauteng | Eastern Cape |
|---|
| Gym Membership, 1 month | 55.2 | 29.29 |
|---|
| Cinema Ticket, 1 person | 6.88 | 6.94 |
|---|
| Doctors visit | 35.86 | 31.64 |
|---|
| Haircut, simple | 8.39 | 6.63 |
|---|
| Brand Jeans | 33.23 | 45.35 |
|---|
| Brand Sneakers | 79.21 | 106.07 |
|---|
| Daycare or Preschool, 1 month | 312.88 | 206.56 |
|---|
| International Primary School, 1 year | 5,400 | 5,704 |
|---|