Cost of living
Middle Juba compared to Gedo
🏛️
Overview comparison
Middle JubaGedo
Consumer prices in Gedo are roughly 25% higher than in Middle Juba.
Cost of living
| Item | Middle Juba | Gedo |
|---|
| Total with rent one person | 750 | 661 |
|---|
| Total with rent family | 1,431 | 1,927 |
|---|
| Without rent one person | 445 | 542 |
|---|
| Without rent one family | 1,049 | 1,096 |
|---|
| Rent & Utilities person | 237.62 | 277.64 |
|---|
| Rent & Utilities family | 361.82 | 449.57 |
|---|
| Food person | 316 | 311 |
|---|
| Food family | 694 | 568 |
|---|
| Transport person | 95.5 | 56.63 |
|---|
| Transport family | 214.59 | 164.23 |
|---|
| Life expectancy | 80.68 years | 82.2 years |
|---|
Eating Out
| Item | Middle Juba | Gedo |
|---|
| Lunch Menu | 2.15 | 3.46 |
|---|
| Dinner in a Restaurant, for 2 | 16.66 | 51.19 |
|---|
| Fast food meal, equiv. McDonald's | 5.35 | 3.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 11.21 | 4.86 |
|---|
| Cappuccino | 1.14 | 1.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09 | 0.65 |
|---|
Rent & Utilities
| Item | Middle Juba | Gedo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 136.83 | 143.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 89.19 | 79.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 440.14 | 1,133.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 233.3 | 155.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.14 | 120.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 97.26 | 199.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.96 | 37.65 |
|---|
Transportation
| Item | Middle Juba | Gedo |
|---|
| Local transport ticket | 21.68 | 12.26 |
|---|
| Monthly ticket local transport | 3,360 | 5,527 |
|---|
| Taxi Ride, 8 km or 5 mi | 838 | 711 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 59.72% | 32.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.03 | 6.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 0.96 |
|---|
Groceries
| Item | Middle Juba | Gedo |
|---|
| Milk, 1 L or 1 qt | 1.54 | 1.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.51 | 1.82 |
|---|
| Eggs, x12 | 3.11 | 2.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.23 | 3.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.81 | 6.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.92 | 5.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.13 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.5 |
|---|
Other
| Item | Middle Juba | Gedo |
|---|
| Gym Membership, 1 month | 31.56 | 31.3 |
|---|
| Cinema Ticket, 1 person | 4.32 | 22.15 |
|---|
| Doctors visit | 11.66 | 10.39 |
|---|
| Haircut, simple | 56.78 | 55.8 |
|---|
| Brand Jeans | 24.11 | 16.33 |
|---|
| Brand Sneakers | 61.57 | 69.08 |
|---|
| Daycare or Preschool, 1 month | 43 | 72.68 |
|---|
| International Primary School, 1 year | 608 | 693 |
|---|