Cost of living
Gedo compared to Yufle
🏛️
Overview comparison
GedoYufle
Consumer prices in Gedo are roughly 23% higher than in Yufle.
Cost of living
| Item | Gedo | Yufle |
|---|
| Total with rent one person | 661 | 821 |
|---|
| Total with rent family | 1,927 | 1,542 |
|---|
| Without rent one person | 542 | 373 |
|---|
| Without rent one family | 1,096 | 1,220 |
|---|
| Rent & Utilities person | 277.64 | 244.3 |
|---|
| Rent & Utilities family | 449.57 | 390.9 |
|---|
| Food person | 311 | 286 |
|---|
| Food family | 568 | 668 |
|---|
| Transport person | 56.63 | 96.39 |
|---|
| Transport family | 164.23 | 274.71 |
|---|
| Life expectancy | 82.2 years | 66.46 years |
|---|
Eating Out
| Item | Gedo | Yufle |
|---|
| Lunch Menu | 3.46 | 2.19 |
|---|
| Dinner in a Restaurant, for 2 | 51.19 | 14.94 |
|---|
| Fast food meal, equiv. McDonald's | 3.49 | 4.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.86 | 9.03 |
|---|
| Cappuccino | 1.49 | 0.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.91 |
|---|
Rent & Utilities
| Item | Gedo | Yufle |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 143.89 | 196.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 79.73 | 120.82 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,133.76 | 413.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 155.88 | 301.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 120.32 | 66.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 199.8 | 104.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.65 | 29.97 |
|---|
Transportation
| Item | Gedo | Yufle |
|---|
| Local transport ticket | 12.26 | 24.44 |
|---|
| Monthly ticket local transport | 5,527 | 3,424 |
|---|
| Taxi Ride, 8 km or 5 mi | 711 | 697 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 32.36% | 61.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.05 | 11.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.06 |
|---|
Groceries
| Item | Gedo | Yufle |
|---|
| Milk, 1 L or 1 qt | 1.82 | 1.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.82 | 3.13 |
|---|
| Eggs, x12 | 2.64 | 2.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.75 | 2.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.03 | 5.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.36 | 5.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.13 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.58 |
|---|
Other
| Item | Gedo | Yufle |
|---|
| Gym Membership, 1 month | 31.3 | 40.76 |
|---|
| Cinema Ticket, 1 person | 22.15 | 4.89 |
|---|
| Doctors visit | 10.39 | 13.43 |
|---|
| Haircut, simple | 55.8 | 46.93 |
|---|
| Brand Jeans | 16.33 | 22.33 |
|---|
| Brand Sneakers | 69.08 | 50.21 |
|---|
| Daycare or Preschool, 1 month | 72.68 | 30.05 |
|---|
| International Primary School, 1 year | 693 | 566 |
|---|