Cost of living
Galgadud compared to Marka
🏛️
Overview comparison
GalgadudMarka
Consumer prices in Marka are roughly 1% higher than in Galgadud.
Cost of living
| Item | Galgadud | Marka |
|---|
| Total with rent one person | 726 | 713 |
|---|
| Total with rent family | 1,404 | 2,005 |
|---|
| Without rent one person | 511 | 479 |
|---|
| Without rent one family | 1,215 | 1,316 |
|---|
| Rent & Utilities person | 251.58 | 233.59 |
|---|
| Rent & Utilities family | 415.75 | 435.13 |
|---|
| Food person | 296 | 269 |
|---|
| Food family | 564 | 627 |
|---|
| Transport person | 96.55 | 105.88 |
|---|
| Transport family | 216.58 | 243.88 |
|---|
| Life expectancy | 78.22 years | 79.55 years |
|---|
Eating Out
| Item | Galgadud | Marka |
|---|
| Lunch Menu | 2.45 | 2.19 |
|---|
| Dinner in a Restaurant, for 2 | 11.83 | 15.46 |
|---|
| Fast food meal, equiv. McDonald's | 4.94 | 5.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.42 | 9.71 |
|---|
| Cappuccino | 1.11 | 1.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.98 | 1.08 |
|---|
Rent & Utilities
| Item | Galgadud | Marka |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 151.4 | 154.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.8 | 129.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 469.22 | 466.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 254.72 | 205.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.78 | 69.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.26 | 118.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.43 | 26.24 |
|---|
Transportation
| Item | Galgadud | Marka |
|---|
| Local transport ticket | 22.41 | 17.03 |
|---|
| Monthly ticket local transport | 3,687 | 3,152 |
|---|
| Taxi Ride, 8 km or 5 mi | 774 | 947 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 48.19% | 57.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.12 | 10.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.17 |
|---|
Groceries
| Item | Galgadud | Marka |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.61 | 3.21 |
|---|
| Eggs, x12 | 2.53 | 2.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.86 | 1.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.05 | 6.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.93 | 4.88 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 2.25 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.6 |
|---|
Other
| Item | Galgadud | Marka |
|---|
| Gym Membership, 1 month | 32.63 | 29.97 |
|---|
| Cinema Ticket, 1 person | 4.79 | 5.01 |
|---|
| Doctors visit | 14.94 | 14.62 |
|---|
| Haircut, simple | 55.01 | 54.93 |
|---|
| Brand Jeans | 20.21 | 17.92 |
|---|
| Brand Sneakers | 57.42 | 56.82 |
|---|
| Daycare or Preschool, 1 month | 37.4 | 37.68 |
|---|
| International Primary School, 1 year | 684 | 693 |
|---|