Cost of living
Bura compared to Sool
🏛️
Overview comparison
BuraSool
Consumer prices in Sool are roughly 19% higher than in Bura.
Cost of living
| Item | Bura | Sool |
|---|
| Total with rent one person | 812 | 609 |
|---|
| Total with rent family | 1,711 | 1,980 |
|---|
| Without rent one person | 462 | 559 |
|---|
| Without rent one family | 1,303 | 1,301 |
|---|
| Rent & Utilities person | 212.96 | 265.98 |
|---|
| Rent & Utilities family | 371.19 | 520.82 |
|---|
| Food person | 255 | 258 |
|---|
| Food family | 635 | 803 |
|---|
| Transport person | 75.94 | 74.01 |
|---|
| Transport family | 261.2 | 155.94 |
|---|
| Life expectancy | 78.13 years | 69.06 years |
|---|
Eating Out
| Item | Bura | Sool |
|---|
| Lunch Menu | 2.98 | 2.69 |
|---|
| Dinner in a Restaurant, for 2 | 12.56 | 47.23 |
|---|
| Fast food meal, equiv. McDonald's | 4.8 | 4.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.52 | 5.4 |
|---|
| Cappuccino | 1.13 | 1.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 0.59 |
|---|
Rent & Utilities
| Item | Bura | Sool |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 192.64 | 106.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 116.74 | 71.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 438.18 | 893.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 237.31 | 177.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.67 | 98.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 95.3 | 181.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.51 | 38.22 |
|---|
Transportation
| Item | Bura | Sool |
|---|
| Local transport ticket | 18.65 | 8.7 |
|---|
| Monthly ticket local transport | 3,490 | 5,361 |
|---|
| Taxi Ride, 8 km or 5 mi | 982 | 717 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 57.35% | 29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.3 | 7.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.16 |
|---|
Groceries
| Item | Bura | Sool |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.48 | 1.62 |
|---|
| Eggs, x12 | 3.25 | 2.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.82 | 2.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.35 | 5.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.25 | 6.63 |
|---|
| Banana, 1 kg or 2.2 lb | 2.16 | 0.91 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.44 |
|---|
Other
| Item | Bura | Sool |
|---|
| Gym Membership, 1 month | 37.07 | 27 |
|---|
| Cinema Ticket, 1 person | 4.68 | 18.68 |
|---|
| Doctors visit | 11.45 | 12.87 |
|---|
| Haircut, simple | 55.2 | 62.71 |
|---|
| Brand Jeans | 23.79 | 13.78 |
|---|
| Brand Sneakers | 65.56 | 70.88 |
|---|
| Daycare or Preschool, 1 month | 37.02 | 61 |
|---|
| International Primary School, 1 year | 668 | 839 |
|---|