Cost of living
Baidoa compared to Bura
🏛️
Overview comparison
BaidoaBura
Consumer prices in Baidoa are roughly 18% higher than in Bura.
Cost of living
| Item | Baidoa | Bura |
|---|
| Total with rent one person | 712 | 812 |
|---|
| Total with rent family | 1,446 | 1,711 |
|---|
| Without rent one person | 475 | 462 |
|---|
| Without rent one family | 1,099 | 1,303 |
|---|
| Rent & Utilities person | 226.81 | 212.96 |
|---|
| Rent & Utilities family | 304.53 | 371.19 |
|---|
| Food person | 235 | 255 |
|---|
| Food family | 618 | 635 |
|---|
| Transport person | 70.57 | 75.94 |
|---|
| Transport family | 137.24 | 261.2 |
|---|
| Life expectancy | 66.02 years | 78.13 years |
|---|
Eating Out
| Item | Baidoa | Bura |
|---|
| Lunch Menu | 3.32 | 2.98 |
|---|
| Dinner in a Restaurant, for 2 | 44.49 | 12.56 |
|---|
| Fast food meal, equiv. McDonald's | 3.34 | 4.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.33 | 8.52 |
|---|
| Cappuccino | 1.45 | 1.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.89 |
|---|
Rent & Utilities
| Item | Baidoa | Bura |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 37.95 | 192.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 89.07 | 116.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 131.09 | 438.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 80.19 | 237.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.47 | 65.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.88 | 95.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.46 | 22.51 |
|---|
Transportation
| Item | Baidoa | Bura |
|---|
| Local transport ticket | 9.64 | 18.65 |
|---|
| Monthly ticket local transport | 6,951 | 3,490 |
|---|
| Taxi Ride, 8 km or 5 mi | 686 | 982 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.54 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 20.07% | 57.35% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.45 | 9.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.02 |
|---|
Groceries
| Item | Baidoa | Bura |
|---|
| Milk, 1 L or 1 qt | 1.86 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 2.48 |
|---|
| Eggs, x12 | 3.11 | 3.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.83 | 1.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.42 | 6.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.38 | 5.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 2.16 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.59 |
|---|
Other
| Item | Baidoa | Bura |
|---|
| Gym Membership, 1 month | 27.39 | 37.07 |
|---|
| Cinema Ticket, 1 person | 23.1 | 4.68 |
|---|
| Doctors visit | 14.34 | 11.45 |
|---|
| Haircut, simple | 54.84 | 55.2 |
|---|
| Brand Jeans | 11.77 | 23.79 |
|---|
| Brand Sneakers | 50.66 | 65.56 |
|---|
| Daycare or Preschool, 1 month | 74.95 | 37.02 |
|---|
| International Primary School, 1 year | 753 | 668 |
|---|