Cost of living
Zasavska compared to Piran
🏛️
Overview comparison
ZasavskaPiran
Consumer prices in Piran are roughly 14% higher than in Zasavska.
Cost of living
| Item | Zasavska | Piran |
|---|
| Total with rent one person | 1,251 | 1,495 |
|---|
| Total with rent family | 3,240 | 3,438 |
|---|
| Without rent one person | 576 | 490 |
|---|
| Without rent one family | 1,851 | 1,724 |
|---|
| Rent & Utilities person | 559.87 | 597.42 |
|---|
| Rent & Utilities family | 1,028.22 | 1,713.86 |
|---|
| Food person | 479 | 418 |
|---|
| Food family | 995 | 1,043 |
|---|
| Transport person | 42.11 | 47.52 |
|---|
| Transport family | 99.69 | 101.83 |
|---|
| Life expectancy | 74.56 years | 72.68 years |
|---|
Eating Out
| Item | Zasavska | Piran |
|---|
| Lunch Menu | 12.53 | 10.64 |
|---|
| Dinner in a Restaurant, for 2 | 46.84 | 91.09 |
|---|
| Fast food meal, equiv. McDonald's | 9.76 | 7.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.79 | 2.78 |
|---|
| Cappuccino | 2.5 | 1.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.52 | 2.77 |
|---|
Rent & Utilities
| Item | Zasavska | Piran |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 456.65 | 661.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 352.03 | 604.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 780.54 | 1,370.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 584.17 | 1,113.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 124.33 | 155.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 237.16 | 305.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.22 | 35.41 |
|---|
Transportation
| Item | Zasavska | Piran |
|---|
| Local transport ticket | 3.79 | 3.86 |
|---|
| Monthly ticket local transport | 2,772 | 3,367 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,343 | 1,927 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.15 | 2.16 |
|---|
| Mortgage Interest Rate for 20 Years | 38.65% | 31.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.47 | 14.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.22 |
|---|
Groceries
| Item | Zasavska | Piran |
|---|
| Milk, 1 L or 1 qt | 1.4 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.46 |
|---|
| Eggs, x12 | 3.72 | 2.46 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.14 | 11.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.27 | 7.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.95 | 15.49 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.77 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.59 |
|---|
Other
| Item | Zasavska | Piran |
|---|
| Gym Membership, 1 month | 34.14 | 32.66 |
|---|
| Cinema Ticket, 1 person | 7.19 | 8.21 |
|---|
| Doctors visit | 56.63 | 47.4 |
|---|
| Haircut, simple | 11.01 | 14.46 |
|---|
| Brand Jeans | 96.72 | 108.94 |
|---|
| Brand Sneakers | 95.83 | 106.88 |
|---|
| Daycare or Preschool, 1 month | 510.01 | 411.31 |
|---|
| International Primary School, 1 year | 6,939 | 7,945 |
|---|