Cost of living
Pomurska compared to Bela Krajina
🏛️
Overview comparison
PomurskaBela Krajina
Consumer prices in Bela Krajina are roughly 13% higher than in Pomurska.
Cost of living
| Item | Pomurska | Bela Krajina |
|---|
| Total with rent one person | 1,267 | 1,382 |
|---|
| Total with rent family | 3,858 | 3,145 |
|---|
| Without rent one person | 524 | 488 |
|---|
| Without rent one family | 2,094 | 1,680 |
|---|
| Rent & Utilities person | 876.88 | 553.49 |
|---|
| Rent & Utilities family | 1,684.88 | 859.54 |
|---|
| Food person | 476 | 426 |
|---|
| Food family | 1,248 | 1,050 |
|---|
| Transport person | 38.36 | 50.63 |
|---|
| Transport family | 120.13 | 145.38 |
|---|
| Life expectancy | 71.05 years | 78.15 years |
|---|
Eating Out
| Item | Pomurska | Bela Krajina |
|---|
| Lunch Menu | 12.39 | 9.95 |
|---|
| Dinner in a Restaurant, for 2 | 91.63 | 61.55 |
|---|
| Fast food meal, equiv. McDonald's | 7.5 | 10.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.38 | 4.03 |
|---|
| Cappuccino | 1.61 | 1.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.74 | 3.01 |
|---|
Rent & Utilities
| Item | Pomurska | Bela Krajina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 610.6 | 480.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 565.97 | 347.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,371.2 | 720.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,155.75 | 767.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 163.03 | 122.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 241.44 | 174.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.12 | 33.69 |
|---|
Transportation
| Item | Pomurska | Bela Krajina |
|---|
| Local transport ticket | 3.68 | 4.61 |
|---|
| Monthly ticket local transport | 2,970 | 2,908 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,425 | 2,569 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.72 | 2.46 |
|---|
| Mortgage Interest Rate for 20 Years | 31.89% | 46.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.15 | 18.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 1.61 |
|---|
Groceries
| Item | Pomurska | Bela Krajina |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.43 |
|---|
| Eggs, x12 | 2 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.13 | 13.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.52 | 9.4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.5 | 11.18 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.81 |
|---|
| Water, 1 L or 1 qt | 0.73 | 0.68 |
|---|
Other
| Item | Pomurska | Bela Krajina |
|---|
| Gym Membership, 1 month | 40.27 | 42.18 |
|---|
| Cinema Ticket, 1 person | 7.88 | 8.02 |
|---|
| Doctors visit | 48.09 | 39.73 |
|---|
| Haircut, simple | 13.21 | 7.91 |
|---|
| Brand Jeans | 100.08 | 101.12 |
|---|
| Brand Sneakers | 124.9 | 89.24 |
|---|
| Daycare or Preschool, 1 month | 410.74 | 233.23 |
|---|
| International Primary School, 1 year | 8,251 | 16,226 |
|---|