Cost of living
Pomurje compared to Primorje-Notranjska
🏛️
Overview comparison
PomurjePrimorje-Notranjska
Consumer prices in Primorje-Notranjska are roughly 29% higher than in Pomurje.
Cost of living
| Item | Pomurje | Primorje-Notranjska |
|---|
| Total with rent one person | 1,028 | 1,498 |
|---|
| Total with rent family | 1,887 | 2,513 |
|---|
| Without rent one person | 483 | 661 |
|---|
| Without rent one family | 1,473 | 1,740 |
|---|
| Rent & Utilities person | 415.11 | 764.94 |
|---|
| Rent & Utilities family | 536.48 | 970.61 |
|---|
| Food person | 352 | 422 |
|---|
| Food family | 1,131 | 1,122 |
|---|
| Transport person | 35.37 | 29.85 |
|---|
| Transport family | 118.51 | 100.39 |
|---|
| Life expectancy | 74.3 years | 69.84 years |
|---|
Eating Out
| Item | Pomurje | Primorje-Notranjska |
|---|
| Lunch Menu | 13.21 | 11.21 |
|---|
| Dinner in a Restaurant, for 2 | 47.89 | 56.17 |
|---|
| Fast food meal, equiv. McDonald's | 7.02 | 8.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.8 | 2.98 |
|---|
| Cappuccino | 2.06 | 2.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.26 | 2.86 |
|---|
Rent & Utilities
| Item | Pomurje | Primorje-Notranjska |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 279.8 | 531.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 149.4 | 403.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 477.27 | 933.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 261.97 | 952.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 175.65 | 123.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 243.28 | 259.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.53 | 36.59 |
|---|
Transportation
| Item | Pomurje | Primorje-Notranjska |
|---|
| Local transport ticket | 4.38 | 3.62 |
|---|
| Monthly ticket local transport | 1,390 | 3,049 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,522 | 3,353 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.11 | 1.06 |
|---|
| Mortgage Interest Rate for 20 Years | 32.95% | 10.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.19 | 9.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 1.67 |
|---|
Groceries
| Item | Pomurje | Primorje-Notranjska |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.45 | 1.53 |
|---|
| Eggs, x12 | 3.31 | 4.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.63 | 15.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8 | 10.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.62 | 10.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.51 |
|---|
Other
| Item | Pomurje | Primorje-Notranjska |
|---|
| Gym Membership, 1 month | 31.17 | 52.01 |
|---|
| Cinema Ticket, 1 person | 6.2 | 8.55 |
|---|
| Doctors visit | 47.11 | 59.63 |
|---|
| Haircut, simple | 9.51 | 13.57 |
|---|
| Brand Jeans | 83.2 | 85.58 |
|---|
| Brand Sneakers | 72.83 | 105.38 |
|---|
| Daycare or Preschool, 1 month | 193.63 | 530.88 |
|---|
| International Primary School, 1 year | 7,409 | 7,156 |
|---|