Cost of living
Podravska compared to Gorizia (Slovenia)
🏛️
Overview comparison
PodravskaGorizia (Slovenia)
Consumer prices in Podravska are roughly 59% higher than in Gorizia (Slovenia).
Cost of living
| Item | Podravska | Gorizia (Slovenia) |
|---|
| Total with rent one person | 1,553 | 671 |
|---|
| Total with rent family | 3,724 | 2,005 |
|---|
| Without rent one person | 710 | 459 |
|---|
| Without rent one family | 2,062 | 1,106 |
|---|
| Rent & Utilities person | 643.01 | 441.45 |
|---|
| Rent & Utilities family | 1,614.28 | 593.01 |
|---|
| Food person | 467 | 305 |
|---|
| Food family | 1,336 | 869 |
|---|
| Transport person | 39.72 | 52.38 |
|---|
| Transport family | 122.05 | 146.14 |
|---|
| Life expectancy | 74.48 years | 85.54 years |
|---|
Eating Out
| Item | Podravska | Gorizia (Slovenia) |
|---|
| Lunch Menu | 9.18 | 5 |
|---|
| Dinner in a Restaurant, for 2 | 73.68 | 27.56 |
|---|
| Fast food meal, equiv. McDonald's | 7.97 | 5.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.47 | 2.62 |
|---|
| Cappuccino | 1.23 | 1.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.42 | 1.67 |
|---|
Rent & Utilities
| Item | Podravska | Gorizia (Slovenia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 553.81 | 356.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 652.62 | 294.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,105.97 | 613.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,539.21 | 412.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.38 | 75.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 272.44 | 124.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.13 | 53.46 |
|---|
Transportation
| Item | Podravska | Gorizia (Slovenia) |
|---|
| Local transport ticket | 2.7 | 7.99 |
|---|
| Monthly ticket local transport | 3,927 | 997 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,065 | 715 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.2 | 0.81 |
|---|
| Mortgage Interest Rate for 20 Years | 36.95% | 19.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.57 | 17.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.26 |
|---|
Groceries
| Item | Podravska | Gorizia (Slovenia) |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.22 | 1.33 |
|---|
| Eggs, x12 | 2.46 | 2.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.26 | 10.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.31 | 4.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.33 | 8.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 3.21 |
|---|
| Water, 1 L or 1 qt | 0.57 | 1.26 |
|---|
Other
| Item | Podravska | Gorizia (Slovenia) |
|---|
| Gym Membership, 1 month | 43.72 | 30.92 |
|---|
| Cinema Ticket, 1 person | 6.16 | 5.81 |
|---|
| Doctors visit | 46.53 | 27.72 |
|---|
| Haircut, simple | 11.09 | 2.82 |
|---|
| Brand Jeans | 89.1 | 31.47 |
|---|
| Brand Sneakers | 110.44 | 76.93 |
|---|
| Daycare or Preschool, 1 month | 526.12 | 67.38 |
|---|
| International Primary School, 1 year | 9,670 | 3,475 |
|---|