Cost of living
Kocevje compared to Gorenjska
🏛️
Overview comparison
KocevjeGorenjska
Consumer prices in Gorenjska are roughly 13% higher than in Kocevje.
Cost of living
| Item | Kocevje | Gorenjska |
|---|
| Total with rent one person | 1,098 | 1,914 |
|---|
| Total with rent family | 3,510 | 4,309 |
|---|
| Without rent one person | 603 | 820 |
|---|
| Without rent one family | 2,180 | 2,132 |
|---|
| Rent & Utilities person | 621.88 | 925.06 |
|---|
| Rent & Utilities family | 1,458.12 | 1,446.69 |
|---|
| Food person | 464 | 665 |
|---|
| Food family | 1,141 | 1,840 |
|---|
| Transport person | 34.85 | 76.99 |
|---|
| Transport family | 132.2 | 191.22 |
|---|
| Life expectancy | 65.48 years | 74.1 years |
|---|
Eating Out
| Item | Kocevje | Gorenjska |
|---|
| Lunch Menu | 9.06 | 19.53 |
|---|
| Dinner in a Restaurant, for 2 | 65.93 | 106.8 |
|---|
| Fast food meal, equiv. McDonald's | 8.37 | 9.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.6 | 3.98 |
|---|
| Cappuccino | 1.46 | 3.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.69 | 2.76 |
|---|
Rent & Utilities
| Item | Kocevje | Gorenjska |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 609.3 | 625.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 620.87 | 646.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,406.17 | 1,560.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,180.14 | 1,310.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 149.95 | 78.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 279.42 | 134.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.52 | 36.4 |
|---|
Transportation
| Item | Kocevje | Gorenjska |
|---|
| Local transport ticket | 2.86 | 3.59 |
|---|
| Monthly ticket local transport | 3,013 | 4,507 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,166 | 4,432 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.25 | 2.96 |
|---|
| Mortgage Interest Rate for 20 Years | 41.61% | 44.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.39 | 19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.92 |
|---|
Groceries
| Item | Kocevje | Gorenjska |
|---|
| Milk, 1 L or 1 qt | 0.98 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 4.04 |
|---|
| Eggs, x12 | 2.23 | 4.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.33 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.13 | 12.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.27 | 28.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 2.52 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.37 |
|---|
Other
| Item | Kocevje | Gorenjska |
|---|
| Gym Membership, 1 month | 44 | 56.46 |
|---|
| Cinema Ticket, 1 person | 8.24 | 14.39 |
|---|
| Doctors visit | 64.18 | 58.46 |
|---|
| Haircut, simple | 11.98 | 20.61 |
|---|
| Brand Jeans | 97.49 | 109.76 |
|---|
| Brand Sneakers | 103.51 | 80.27 |
|---|
| Daycare or Preschool, 1 month | 495.43 | 301.57 |
|---|
| International Primary School, 1 year | 7,720 | 5,465 |
|---|