Cost of living
Gorizia (Slovenia) compared to South Slovenia
🏛️
Overview comparison
Gorizia (Slovenia)South Slovenia
Consumer prices in South Slovenia are roughly 60% higher than in Gorizia (Slovenia).
Cost of living
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| Total with rent one person | 671 | 1,066 |
|---|
| Total with rent family | 2,005 | 2,522 |
|---|
| Without rent one person | 459 | 618 |
|---|
| Without rent one family | 1,106 | 2,180 |
|---|
| Rent & Utilities person | 441.45 | 691.44 |
|---|
| Rent & Utilities family | 593.01 | 918.06 |
|---|
| Food person | 305 | 429 |
|---|
| Food family | 869 | 1,155 |
|---|
| Transport person | 52.38 | 47.04 |
|---|
| Transport family | 146.14 | 145.93 |
|---|
| Life expectancy | 85.54 years | 81.87 years |
|---|
Eating Out
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| Lunch Menu | 5 | 11.23 |
|---|
| Dinner in a Restaurant, for 2 | 27.56 | 53.03 |
|---|
| Fast food meal, equiv. McDonald's | 5.86 | 11.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.62 | 3.04 |
|---|
| Cappuccino | 1.99 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 3.26 |
|---|
Rent & Utilities
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 356.39 | 662.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 294.37 | 381.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 613.55 | 1,031.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 412.7 | 773.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.44 | 89.53 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 124.81 | 155.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.46 | 32.36 |
|---|
Transportation
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| Local transport ticket | 7.99 | 4.69 |
|---|
| Monthly ticket local transport | 997 | 3,208 |
|---|
| Taxi Ride, 8 km or 5 mi | 715 | 2,068 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.81 | 2.49 |
|---|
| Mortgage Interest Rate for 20 Years | 19.38% | 49.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.07 | 17.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.59 |
|---|
Groceries
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| Milk, 1 L or 1 qt | 1.23 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.33 | 1.52 |
|---|
| Eggs, x12 | 2.48 | 2.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.92 | 13.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.36 | 10.53 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.25 | 11.47 |
|---|
| Banana, 1 kg or 2.2 lb | 3.21 | 1.63 |
|---|
| Water, 1 L or 1 qt | 1.26 | 0.72 |
|---|
Other
| Item | Gorizia (Slovenia) | South Slovenia |
|---|
| Gym Membership, 1 month | 30.92 | 56.98 |
|---|
| Cinema Ticket, 1 person | 5.81 | 7.16 |
|---|
| Doctors visit | 27.72 | 35.63 |
|---|
| Haircut, simple | 2.82 | 8.85 |
|---|
| Brand Jeans | 31.47 | 93.35 |
|---|
| Brand Sneakers | 76.93 | 108.63 |
|---|
| Daycare or Preschool, 1 month | 67.38 | 313.79 |
|---|
| International Primary School, 1 year | 3,475 | 14,677 |
|---|