Cost of living
Carinthia (Slovenia) compared to Gorenjska
🏛️
Overview comparison
Carinthia (Slovenia)Gorenjska
Consumer prices in Gorenjska are roughly 61% higher than in Carinthia (Slovenia).
Cost of living
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| Total with rent one person | 820 | 1,914 |
|---|
| Total with rent family | 1,876 | 4,309 |
|---|
| Without rent one person | 373 | 820 |
|---|
| Without rent one family | 1,071 | 2,132 |
|---|
| Rent & Utilities person | 394.25 | 925.06 |
|---|
| Rent & Utilities family | 707.64 | 1,446.69 |
|---|
| Food person | 324 | 665 |
|---|
| Food family | 807 | 1,840 |
|---|
| Transport person | 50.03 | 76.99 |
|---|
| Transport family | 128.75 | 191.22 |
|---|
| Life expectancy | 89.63 years | 74.1 years |
|---|
Eating Out
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| Lunch Menu | 4.61 | 19.53 |
|---|
| Dinner in a Restaurant, for 2 | 26.04 | 106.8 |
|---|
| Fast food meal, equiv. McDonald's | 4.62 | 9.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.14 | 3.98 |
|---|
| Cappuccino | 2.07 | 3.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.71 | 2.76 |
|---|
Rent & Utilities
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 343.37 | 625.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 239.11 | 646.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 697.43 | 1,560.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 508.11 | 1,310.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.48 | 78.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 128.24 | 134.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.89 | 36.4 |
|---|
Transportation
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| Local transport ticket | 9.64 | 3.59 |
|---|
| Monthly ticket local transport | 896 | 4,507 |
|---|
| Taxi Ride, 8 km or 5 mi | 763 | 4,432 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.88 | 2.96 |
|---|
| Mortgage Interest Rate for 20 Years | 22.92% | 44.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.41 | 19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.92 |
|---|
Groceries
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| Milk, 1 L or 1 qt | 1.01 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 4.04 |
|---|
| Eggs, x12 | 2.01 | 4.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.8 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.27 | 12.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.42 | 28.22 |
|---|
| Banana, 1 kg or 2.2 lb | 3.04 | 2.52 |
|---|
| Water, 1 L or 1 qt | 1.1 | 0.37 |
|---|
Other
| Item | Carinthia (Slovenia) | Gorenjska |
|---|
| Gym Membership, 1 month | 25.28 | 56.46 |
|---|
| Cinema Ticket, 1 person | 6.33 | 14.39 |
|---|
| Doctors visit | 26.26 | 58.46 |
|---|
| Haircut, simple | 2.69 | 20.61 |
|---|
| Brand Jeans | 35.42 | 109.76 |
|---|
| Brand Sneakers | 65.1 | 80.27 |
|---|
| Daycare or Preschool, 1 month | 62.01 | 301.57 |
|---|
| International Primary School, 1 year | 3,190 | 5,465 |
|---|