Cost of living
Bela Krajina compared to Carniola
🏛️
Overview comparison
Bela KrajinaCarniola
Consumer prices in Bela Krajina are roughly 3% higher than in Carniola.
Cost of living
| Item | Bela Krajina | Carniola |
|---|
| Total with rent one person | 1,382 | 940 |
|---|
| Total with rent family | 3,145 | 2,719 |
|---|
| Without rent one person | 488 | 567 |
|---|
| Without rent one family | 1,680 | 1,835 |
|---|
| Rent & Utilities person | 553.49 | 647.44 |
|---|
| Rent & Utilities family | 859.54 | 957.29 |
|---|
| Food person | 426 | 444 |
|---|
| Food family | 1,050 | 1,328 |
|---|
| Transport person | 50.63 | 59.44 |
|---|
| Transport family | 145.38 | 142.57 |
|---|
| Life expectancy | 78.15 years | 75.41 years |
|---|
Eating Out
| Item | Bela Krajina | Carniola |
|---|
| Lunch Menu | 9.95 | 10.52 |
|---|
| Dinner in a Restaurant, for 2 | 61.55 | 48.15 |
|---|
| Fast food meal, equiv. McDonald's | 10.42 | 8.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.03 | 3.98 |
|---|
| Cappuccino | 1.75 | 2.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.01 | 3.17 |
|---|
Rent & Utilities
| Item | Bela Krajina | Carniola |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 480.09 | 583.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 347.95 | 366.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 720.53 | 1,006.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 767.73 | 594.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.23 | 113.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 174.39 | 171.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.69 | 27.8 |
|---|
Transportation
| Item | Bela Krajina | Carniola |
|---|
| Local transport ticket | 4.61 | 5.26 |
|---|
| Monthly ticket local transport | 2,908 | 2,795 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,569 | 2,305 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.46 | 2 |
|---|
| Mortgage Interest Rate for 20 Years | 46.89% | 50.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.99 | 16.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 1.31 |
|---|
Groceries
| Item | Bela Krajina | Carniola |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.43 | 1.38 |
|---|
| Eggs, x12 | 3.19 | 3.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.35 | 11.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.4 | 13.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.18 | 12.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.67 |
|---|
Other
| Item | Bela Krajina | Carniola |
|---|
| Gym Membership, 1 month | 42.18 | 56.33 |
|---|
| Cinema Ticket, 1 person | 8.02 | 6.2 |
|---|
| Doctors visit | 39.73 | 39.46 |
|---|
| Haircut, simple | 7.91 | 7.1 |
|---|
| Brand Jeans | 101.12 | 84.22 |
|---|
| Brand Sneakers | 89.24 | 90.14 |
|---|
| Daycare or Preschool, 1 month | 233.23 | 234.12 |
|---|
| International Primary School, 1 year | 16,226 | 15,537 |
|---|