Cost of living
Presov compared to Nove Zamky
🏛️
Overview comparison
PresovNove Zamky
Consumer prices in Presov are roughly 13% higher than in Nove Zamky.
Cost of living
| Item | Presov | Nove Zamky |
|---|
| Total with rent one person | 1,065 | 1,195 |
|---|
| Total with rent family | 1,897 | 2,491 |
|---|
| Without rent one person | 381 | 420 |
|---|
| Without rent one family | 1,439 | 1,378 |
|---|
| Rent & Utilities person | 484.62 | 523.27 |
|---|
| Rent & Utilities family | 865.41 | 935.88 |
|---|
| Food person | 300 | 354 |
|---|
| Food family | 951 | 943 |
|---|
| Transport person | 30.17 | 41.79 |
|---|
| Transport family | 115.26 | 85.31 |
|---|
| Life expectancy | 65.04 years | 76.27 years |
|---|
Eating Out
| Item | Presov | Nove Zamky |
|---|
| Lunch Menu | 6.13 | 8.4 |
|---|
| Dinner in a Restaurant, for 2 | 20.33 | 43.53 |
|---|
| Fast food meal, equiv. McDonald's | 7.16 | 8.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 2.4 |
|---|
| Cappuccino | 2.3 | 3.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.36 | 1.77 |
|---|
Rent & Utilities
| Item | Presov | Nove Zamky |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 535.09 | 507.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 346.93 | 399.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 670.15 | 794.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 516.48 | 558.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 166.25 | 147.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 204.64 | 267.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.7 | 10.14 |
|---|
Transportation
| Item | Presov | Nove Zamky |
|---|
| Local transport ticket | 3.77 | 3.51 |
|---|
| Monthly ticket local transport | 3,659 | 2,407 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,786 | 2,202 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.7 | 1.07 |
|---|
| Mortgage Interest Rate for 20 Years | 25.29% | 27.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.89 | 11.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.87 | 1.61 |
|---|
Groceries
| Item | Presov | Nove Zamky |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.13 | 1.1 |
|---|
| Eggs, x12 | 4.43 | 3.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.36 | 15.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.3 | 9.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.22 | 13.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.49 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.52 |
|---|
Other
| Item | Presov | Nove Zamky |
|---|
| Gym Membership, 1 month | 38.01 | 37.13 |
|---|
| Cinema Ticket, 1 person | 8.19 | 9.02 |
|---|
| Doctors visit | 33.84 | 43.09 |
|---|
| Haircut, simple | 16.34 | 15.5 |
|---|
| Brand Jeans | 75.31 | 61.17 |
|---|
| Brand Sneakers | 108.87 | 45.04 |
|---|
| Daycare or Preschool, 1 month | 381.76 | 298.29 |
|---|
| International Primary School, 1 year | 6,001 | 4,386 |
|---|