Cost of living
Povazska Bystrica compared to Prievidza
🏛️
Overview comparison
Povazska BystricaPrievidza
Consumer prices in Povazska Bystrica are roughly 9% higher than in Prievidza.
Cost of living
| Item | Povazska Bystrica | Prievidza |
|---|
| Total with rent one person | 922 | 1,065 |
|---|
| Total with rent family | 2,674 | 1,865 |
|---|
| Without rent one person | 469 | 466 |
|---|
| Without rent one family | 1,611 | 1,240 |
|---|
| Rent & Utilities person | 627.26 | 410.08 |
|---|
| Rent & Utilities family | 1,036.73 | 806.67 |
|---|
| Food person | 269 | 323 |
|---|
| Food family | 828 | 654 |
|---|
| Transport person | 35.4 | 42.4 |
|---|
| Transport family | 90.19 | 131.55 |
|---|
| Life expectancy | 82.21 years | 72.46 years |
|---|
Eating Out
| Item | Povazska Bystrica | Prievidza |
|---|
| Lunch Menu | 7.62 | 5.76 |
|---|
| Dinner in a Restaurant, for 2 | 26.83 | 23.56 |
|---|
| Fast food meal, equiv. McDonald's | 7.24 | 6.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 1.55 |
|---|
| Cappuccino | 2.34 | 2.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 1.77 |
|---|
Rent & Utilities
| Item | Povazska Bystrica | Prievidza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 653.87 | 443.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 507.19 | 317.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 801.73 | 627.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 704.97 | 503.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 147.89 | 97.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.86 | 192.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.72 | 14.25 |
|---|
Transportation
| Item | Povazska Bystrica | Prievidza |
|---|
| Local transport ticket | 4.28 | 4.1 |
|---|
| Monthly ticket local transport | 2,451 | 2,094 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,924 | 2,203 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.16 | 0.78 |
|---|
| Mortgage Interest Rate for 20 Years | 28.03% | 35.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.36 | 12.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.52 |
|---|
Groceries
| Item | Povazska Bystrica | Prievidza |
|---|
| Milk, 1 L or 1 qt | 1.14 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.31 | 1.1 |
|---|
| Eggs, x12 | 4.01 | 3.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.6 | 9.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.48 | 5.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.7 | 9.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 1.77 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.57 |
|---|
Other
| Item | Povazska Bystrica | Prievidza |
|---|
| Gym Membership, 1 month | 49.02 | 42.32 |
|---|
| Cinema Ticket, 1 person | 7.83 | 7.35 |
|---|
| Doctors visit | 35.5 | 31.89 |
|---|
| Haircut, simple | 12.24 | 14.24 |
|---|
| Brand Jeans | 52.36 | 56.48 |
|---|
| Brand Sneakers | 74.95 | 61.74 |
|---|
| Daycare or Preschool, 1 month | 287.28 | 367.38 |
|---|
| International Primary School, 1 year | 6,748 | 6,763 |
|---|