Cost of living
Povazska Bystrica compared to Martin
🏛️
Overview comparison
Povazska BystricaMartin
Consumer prices in Povazska Bystrica are roughly 20% higher than in Martin.
Cost of living
| Item | Povazska Bystrica | Martin |
|---|
| Total with rent one person | 922 | 1,272 |
|---|
| Total with rent family | 2,674 | 2,815 |
|---|
| Without rent one person | 469 | 598 |
|---|
| Without rent one family | 1,611 | 1,389 |
|---|
| Rent & Utilities person | 627.26 | 492.32 |
|---|
| Rent & Utilities family | 1,036.73 | 958.09 |
|---|
| Food person | 269 | 439 |
|---|
| Food family | 828 | 798 |
|---|
| Transport person | 35.4 | 38.84 |
|---|
| Transport family | 90.19 | 89.97 |
|---|
| Life expectancy | 82.21 years | 82.27 years |
|---|
Eating Out
| Item | Povazska Bystrica | Martin |
|---|
| Lunch Menu | 7.62 | 7.56 |
|---|
| Dinner in a Restaurant, for 2 | 26.83 | 45.79 |
|---|
| Fast food meal, equiv. McDonald's | 7.24 | 8.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 2 |
|---|
| Cappuccino | 2.34 | 3.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 1.32 |
|---|
Rent & Utilities
| Item | Povazska Bystrica | Martin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 653.87 | 534.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 507.19 | 427.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 801.73 | 612.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 704.97 | 571.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 147.89 | 124.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.86 | 224.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.72 | 18.46 |
|---|
Transportation
| Item | Povazska Bystrica | Martin |
|---|
| Local transport ticket | 4.28 | 4.09 |
|---|
| Monthly ticket local transport | 2,451 | 2,215 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,924 | 1,656 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.16 | 1.18 |
|---|
| Mortgage Interest Rate for 20 Years | 28.03% | 26.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.36 | 10.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.39 |
|---|
Groceries
| Item | Povazska Bystrica | Martin |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.31 | 1.49 |
|---|
| Eggs, x12 | 4.01 | 4.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.6 | 17.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.48 | 7.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.7 | 12.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.47 |
|---|
Other
| Item | Povazska Bystrica | Martin |
|---|
| Gym Membership, 1 month | 49.02 | 32.96 |
|---|
| Cinema Ticket, 1 person | 7.83 | 9.32 |
|---|
| Doctors visit | 35.5 | 31.13 |
|---|
| Haircut, simple | 12.24 | 16.18 |
|---|
| Brand Jeans | 52.36 | 58.77 |
|---|
| Brand Sneakers | 74.95 | 88.16 |
|---|
| Daycare or Preschool, 1 month | 287.28 | 353.07 |
|---|
| International Primary School, 1 year | 6,748 | 3,146 |
|---|