Cost of living
Nitra compared to Trnava Region
🏛️
Overview comparison
NitraTrnava Region
Consumer prices in Trnava Region are roughly 32% higher than in Nitra.
Cost of living
| Item | Nitra | Trnava Region |
|---|
| Total with rent one person | 1,156 | 1,306 |
|---|
| Total with rent family | 3,096 | 3,383 |
|---|
| Without rent one person | 436 | 483 |
|---|
| Without rent one family | 1,657 | 1,973 |
|---|
| Rent & Utilities person | 589.16 | 657.54 |
|---|
| Rent & Utilities family | 1,209.92 | 1,144.8 |
|---|
| Food person | 384 | 382 |
|---|
| Food family | 962 | 878 |
|---|
| Transport person | 45.35 | 35.77 |
|---|
| Transport family | 149.32 | 89.46 |
|---|
| Life expectancy | 74.38 years | 80.46 years |
|---|
Eating Out
| Item | Nitra | Trnava Region |
|---|
| Lunch Menu | 9.54 | 8.92 |
|---|
| Dinner in a Restaurant, for 2 | 46.37 | 53.65 |
|---|
| Fast food meal, equiv. McDonald's | 9.84 | 7.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 1.98 |
|---|
| Cappuccino | 3.29 | 2.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.42 | 1.88 |
|---|
Rent & Utilities
| Item | Nitra | Trnava Region |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 555.27 | 682.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 476.15 | 597.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,098.76 | 1,209.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 923.44 | 1,112.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.75 | 117.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 260.71 | 217.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.82 | 18.29 |
|---|
Transportation
| Item | Nitra | Trnava Region |
|---|
| Local transport ticket | 4.35 | 3.87 |
|---|
| Monthly ticket local transport | 3,392 | 2,990 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,155 | 1,717 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.25 | 1.1 |
|---|
| Mortgage Interest Rate for 20 Years | 31.01% | 12.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.8 | 11.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.91 | 1.63 |
|---|
Groceries
| Item | Nitra | Trnava Region |
|---|
| Milk, 1 L or 1 qt | 1.1 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.78 | 1.13 |
|---|
| Eggs, x12 | 4.06 | 3.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.41 | 12.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.14 | 7.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.44 | 14.05 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.51 |
|---|
Other
| Item | Nitra | Trnava Region |
|---|
| Gym Membership, 1 month | 40.42 | 54.22 |
|---|
| Cinema Ticket, 1 person | 10.06 | 7.71 |
|---|
| Doctors visit | 41.33 | 36.2 |
|---|
| Haircut, simple | 13.48 | 15.51 |
|---|
| Brand Jeans | 79.98 | 67.91 |
|---|
| Brand Sneakers | 68.27 | 99.05 |
|---|
| Daycare or Preschool, 1 month | 367.14 | 572.61 |
|---|
| International Primary School, 1 year | 4,313 | 14,530 |
|---|