Cost of living
Bumpe compared to Kambia
🏛️
Overview comparison
BumpeKambia
Consumer prices in Bumpe are roughly 3% higher than in Kambia.
Cost of living
| Item | Bumpe | Kambia |
|---|
| Total with rent one person | 1,404 | 985 |
|---|
| Total with rent family | 1,301 | 1,389 |
|---|
| Without rent one person | 412 | 326 |
|---|
| Without rent one family | 931 | 951 |
|---|
| Rent & Utilities person | 901.77 | 957.4 |
|---|
| Rent & Utilities family | 495.39 | 403.65 |
|---|
| Food person | 259 | 289 |
|---|
| Food family | 591 | 624 |
|---|
| Transport person | 70.75 | 61.54 |
|---|
| Transport family | 205.34 | 159.48 |
|---|
| Life expectancy | 75.61 years | 66.74 years |
|---|
Eating Out
| Item | Bumpe | Kambia |
|---|
| Lunch Menu | 3.41 | 2.49 |
|---|
| Dinner in a Restaurant, for 2 | 25.43 | 25.44 |
|---|
| Fast food meal, equiv. McDonald's | 7.57 | 5.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 1.44 |
|---|
| Cappuccino | 1.43 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.04 | 1.09 |
|---|
Rent & Utilities
| Item | Bumpe | Kambia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 918.78 | 690.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 630.15 | 710.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 685.51 | 557.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 200.5 | 190.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82 | 85.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 121.77 | 137.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 91.22 | 67.22 |
|---|
Transportation
| Item | Bumpe | Kambia |
|---|
| Local transport ticket | 13.72 | 13.83 |
|---|
| Monthly ticket local transport | 939 | 1,021 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,226 | 1,232 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 7.75% | 9.1% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.23 | 12.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 1.22 |
|---|
Groceries
| Item | Bumpe | Kambia |
|---|
| Milk, 1 L or 1 qt | 1.45 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.4 |
|---|
| Eggs, x12 | 1.6 | 2.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.07 | 7.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.1 | 5.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.56 | 5.42 |
|---|
| Banana, 1 kg or 2.2 lb | 2.19 | 2.31 |
|---|
| Water, 1 L or 1 qt | 1.04 | 1.19 |
|---|
Other
| Item | Bumpe | Kambia |
|---|
| Gym Membership, 1 month | 43.09 | 43.49 |
|---|
| Cinema Ticket, 1 person | 1.99 | 2.02 |
|---|
| Doctors visit | 13.72 | 9.97 |
|---|
| Haircut, simple | 1.49 | 1.44 |
|---|
| Brand Jeans | 9.53 | 11.47 |
|---|
| Brand Sneakers | 68.25 | 63.56 |
|---|
| Daycare or Preschool, 1 month | 71.03 | 63.7 |
|---|
| International Primary School, 1 year | 2,935 | 3,042 |
|---|