Cost of living
Subotica compared to Novi Pazar (Serbia)
🏛️
Overview comparison
SuboticaNovi Pazar (Serbia)
Consumer prices in Novi Pazar (Serbia) are roughly 19% higher than in Subotica.
Cost of living
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| Total with rent one person | 942 | 682 |
|---|
| Total with rent family | 1,605 | 1,753 |
|---|
| Without rent one person | 415 | 529 |
|---|
| Without rent one family | 1,156 | 1,514 |
|---|
| Rent & Utilities person | 433.53 | 243.18 |
|---|
| Rent & Utilities family | 791.56 | 411.49 |
|---|
| Food person | 267 | 330 |
|---|
| Food family | 811 | 890 |
|---|
| Transport person | 37.5 | 27.67 |
|---|
| Transport family | 76.12 | 95.29 |
|---|
| Life expectancy | 84.88 years | 78.5 years |
|---|
Eating Out
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| Lunch Menu | 5.83 | 9.88 |
|---|
| Dinner in a Restaurant, for 2 | 21.88 | 19.95 |
|---|
| Fast food meal, equiv. McDonald's | 6.13 | 5.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.46 |
|---|
| Cappuccino | 1.96 | 1.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.41 |
|---|
Rent & Utilities
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 274.87 | 233.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 268.98 | 156.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 861.5 | 334.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 627.12 | 172.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.35 | 59.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 134.79 | 79.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.37 | 25.53 |
|---|
Transportation
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| Local transport ticket | 5.02 | 5.09 |
|---|
| Monthly ticket local transport | 1,665 | 1,693 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,708 | 1,438 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.3 | 0.96 |
|---|
| Mortgage Interest Rate for 20 Years | 29.47% | 24.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.57 | 8.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 2.19 |
|---|
Groceries
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| Milk, 1 L or 1 qt | 1.01 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.93 | 0.54 |
|---|
| Eggs, x12 | 2.75 | 2.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.05 | 9.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.4 | 12.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.24 | 11.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.98 | 1.59 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.42 |
|---|
Other
| Item | Subotica | Novi Pazar (Serbia) |
|---|
| Gym Membership, 1 month | 35.18 | 18.85 |
|---|
| Cinema Ticket, 1 person | 2.34 | 6.12 |
|---|
| Doctors visit | 26.46 | 20.96 |
|---|
| Haircut, simple | 2.69 | 3.64 |
|---|
| Brand Jeans | 50.93 | 88.51 |
|---|
| Brand Sneakers | 100.21 | 117.16 |
|---|
| Daycare or Preschool, 1 month | 196.65 | 343.19 |
|---|
| International Primary School, 1 year | 3,682 | 8,853 |
|---|