Cost of living
Velingara compared to Koungheul
🏛️
Overview comparison
VelingaraKoungheul
Consumer prices in Velingara are roughly 4% higher than in Koungheul.
Cost of living
| Item | Velingara | Koungheul |
|---|
| Total with rent one person | 1,108 | 904 |
|---|
| Total with rent family | 2,673 | 3,776 |
|---|
| Without rent one person | 525 | 480 |
|---|
| Without rent one family | 1,955 | 1,483 |
|---|
| Rent & Utilities person | 386.9 | 398.95 |
|---|
| Rent & Utilities family | 1,452.03 | 1,486.3 |
|---|
| Food person | 355 | 343 |
|---|
| Food family | 1,020 | 1,119 |
|---|
| Transport person | 82.91 | 99.19 |
|---|
| Transport family | 249.68 | 292.64 |
|---|
| Life expectancy | 68.09 years | 69.39 years |
|---|
Eating Out
| Item | Velingara | Koungheul |
|---|
| Lunch Menu | 3.68 | 3.36 |
|---|
| Dinner in a Restaurant, for 2 | 67.52 | 54.12 |
|---|
| Fast food meal, equiv. McDonald's | 8.65 | 10.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.85 | 1.46 |
|---|
| Cappuccino | 4.01 | 4.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.28 | 2.03 |
|---|
Rent & Utilities
| Item | Velingara | Koungheul |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 381.12 | 436.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 353.82 | 259.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,217.04 | 3,183.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 926.4 | 1,107.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 90.04 | 66.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.59 | 142.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.57 | 45.92 |
|---|
Transportation
| Item | Velingara | Koungheul |
|---|
| Local transport ticket | 9.07 | 7.06 |
|---|
| Monthly ticket local transport | 2,894 | 2,527 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,390 | 1,467 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 25.5% | 28.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.89 | 27.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.58 |
|---|
Groceries
| Item | Velingara | Koungheul |
|---|
| Milk, 1 L or 1 qt | 3.28 | 3.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 0.24 |
|---|
| Eggs, x12 | 2.52 | 2.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.01 | 12.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.52 | 12.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.14 | 10.04 |
|---|
| Banana, 1 kg or 2.2 lb | 2.66 | 2.5 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.45 |
|---|
Other
| Item | Velingara | Koungheul |
|---|
| Gym Membership, 1 month | 54.09 | 59.29 |
|---|
| Cinema Ticket, 1 person | 6.78 | 7.62 |
|---|
| Doctors visit | 34.84 | 41.85 |
|---|
| Haircut, simple | 11.97 | 10.11 |
|---|
| Brand Jeans | 48.8 | 70.06 |
|---|
| Brand Sneakers | 80.84 | 92.87 |
|---|
| Daycare or Preschool, 1 month | 221.82 | 238.28 |
|---|
| International Primary School, 1 year | 7,832 | 5,556 |
|---|