Cost of living
Velingara compared to Diourbel
🏛️
Overview comparison
VelingaraDiourbel
Consumer prices in Diourbel are roughly 3% higher than in Velingara.
Cost of living
| Item | Velingara | Diourbel |
|---|
| Total with rent one person | 1,108 | 989 |
|---|
| Total with rent family | 2,673 | 2,578 |
|---|
| Without rent one person | 525 | 576 |
|---|
| Without rent one family | 1,955 | 1,741 |
|---|
| Rent & Utilities person | 386.9 | 454.95 |
|---|
| Rent & Utilities family | 1,452.03 | 1,699.47 |
|---|
| Food person | 355 | 360 |
|---|
| Food family | 1,020 | 1,102 |
|---|
| Transport person | 82.91 | 74.52 |
|---|
| Transport family | 249.68 | 210.75 |
|---|
| Life expectancy | 68.09 years | 80.07 years |
|---|
Eating Out
| Item | Velingara | Diourbel |
|---|
| Lunch Menu | 3.68 | 3.64 |
|---|
| Dinner in a Restaurant, for 2 | 67.52 | 61.82 |
|---|
| Fast food meal, equiv. McDonald's | 8.65 | 9.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.85 | 1.84 |
|---|
| Cappuccino | 4.01 | 4.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.28 | 2.71 |
|---|
Rent & Utilities
| Item | Velingara | Diourbel |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 381.12 | 442.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 353.82 | 314.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,217.04 | 2,473.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 926.4 | 1,112.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 90.04 | 91.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.59 | 97.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.57 | 49.98 |
|---|
Transportation
| Item | Velingara | Diourbel |
|---|
| Local transport ticket | 9.07 | 7.99 |
|---|
| Monthly ticket local transport | 2,894 | 2,944 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,390 | 1,651 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 25.5% | 28.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.89 | 30.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.75 |
|---|
Groceries
| Item | Velingara | Diourbel |
|---|
| Milk, 1 L or 1 qt | 3.28 | 3.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 0.23 |
|---|
| Eggs, x12 | 2.52 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.01 | 17.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.52 | 10.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.14 | 11.26 |
|---|
| Banana, 1 kg or 2.2 lb | 2.66 | 2.15 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.44 |
|---|
Other
| Item | Velingara | Diourbel |
|---|
| Gym Membership, 1 month | 54.09 | 70.44 |
|---|
| Cinema Ticket, 1 person | 6.78 | 7.2 |
|---|
| Doctors visit | 34.84 | 42.74 |
|---|
| Haircut, simple | 11.97 | 9.89 |
|---|
| Brand Jeans | 48.8 | 68.56 |
|---|
| Brand Sneakers | 80.84 | 70.75 |
|---|
| Daycare or Preschool, 1 month | 221.82 | 281.8 |
|---|
| International Primary School, 1 year | 7,832 | 7,733 |
|---|