Cost of living
Tivaouane compared to Koussanar
🏛️
Overview comparison
TivaouaneKoussanar
Consumer prices in Koussanar are roughly 5% higher than in Tivaouane.
Cost of living
| Item | Tivaouane | Koussanar |
|---|
| Total with rent one person | 869 | 1,264 |
|---|
| Total with rent family | 3,353 | 3,948 |
|---|
| Without rent one person | 579 | 613 |
|---|
| Without rent one family | 1,735 | 1,948 |
|---|
| Rent & Utilities person | 502.4 | 424.92 |
|---|
| Rent & Utilities family | 1,372.45 | 1,558.28 |
|---|
| Food person | 326 | 406 |
|---|
| Food family | 974 | 1,033 |
|---|
| Transport person | 101.95 | 174.59 |
|---|
| Transport family | 253.41 | 506.54 |
|---|
| Life expectancy | 70.3 years | 73.06 years |
|---|
Eating Out
| Item | Tivaouane | Koussanar |
|---|
| Lunch Menu | 3.74 | 5.66 |
|---|
| Dinner in a Restaurant, for 2 | 53.41 | 74.06 |
|---|
| Fast food meal, equiv. McDonald's | 8.78 | 10.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.79 | 2.83 |
|---|
| Cappuccino | 4.53 | 4.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 1.13 |
|---|
Rent & Utilities
| Item | Tivaouane | Koussanar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 318.96 | 726.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 336.65 | 249.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,027.16 | 2,873.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 818.95 | 923.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 76.33 | 64.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 101.82 | 111.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.09 | 45.18 |
|---|
Transportation
| Item | Tivaouane | Koussanar |
|---|
| Local transport ticket | 7.95 | 9.38 |
|---|
| Monthly ticket local transport | 2,757 | 2,373 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,337 | 1,469 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 24% | 19.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.54 | 32.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.42 | 1.93 |
|---|
Groceries
| Item | Tivaouane | Koussanar |
|---|
| Milk, 1 L or 1 qt | 3.25 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.28 | 0.58 |
|---|
| Eggs, x12 | 2.14 | 3.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.15 | 15.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.73 | 9.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.02 | 8.92 |
|---|
| Banana, 1 kg or 2.2 lb | 2.5 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.43 |
|---|
Other
| Item | Tivaouane | Koussanar |
|---|
| Gym Membership, 1 month | 73.83 | 74.45 |
|---|
| Cinema Ticket, 1 person | 7.24 | 7.84 |
|---|
| Doctors visit | 30.38 | 41.24 |
|---|
| Haircut, simple | 9.61 | 11.67 |
|---|
| Brand Jeans | 64.33 | 66.96 |
|---|
| Brand Sneakers | 79.91 | 72.06 |
|---|
| Daycare or Preschool, 1 month | 204.85 | 287.24 |
|---|
| International Primary School, 1 year | 7,611 | 7,547 |
|---|