Cost of living
Kaolack compared to Dakar
🏛️
Overview comparison
KaolackDakar
Consumer prices in Dakar are roughly 5% higher than in Kaolack.
Cost of living
| Item | Kaolack | Dakar |
|---|
| Total with rent one person | 905 | 977 |
|---|
| Total with rent family | 2,778 | 3,219 |
|---|
| Without rent one person | 524 | 509 |
|---|
| Without rent one family | 1,905 | 1,813 |
|---|
| Rent & Utilities person | 369.79 | 480.77 |
|---|
| Rent & Utilities family | 1,356.33 | 1,300.14 |
|---|
| Food person | 373 | 388 |
|---|
| Food family | 1,079 | 910 |
|---|
| Transport person | 73.42 | 87.22 |
|---|
| Transport family | 232.71 | 206.98 |
|---|
| Life expectancy | 81.87 years | 84.89 years |
|---|
Eating Out
| Item | Kaolack | Dakar |
|---|
| Lunch Menu | 3.34 | 2.69 |
|---|
| Dinner in a Restaurant, for 2 | 66.27 | 68 |
|---|
| Fast food meal, equiv. McDonald's | 10.13 | 7.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.34 | 1.63 |
|---|
| Cappuccino | 4.36 | 4.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.05 | 2.57 |
|---|
Rent & Utilities
| Item | Kaolack | Dakar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 382.88 | 355.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 305.94 | 334.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,381.98 | 2,736.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 752.27 | 849.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 87.66 | 83.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 103.13 | 109.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.44 | 51.25 |
|---|
Transportation
| Item | Kaolack | Dakar |
|---|
| Local transport ticket | 7.77 | 7.03 |
|---|
| Monthly ticket local transport | 2,415 | 2,179 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,690 | 1,692 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 28.14% | 27.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.17 | 28.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.89 | 1.42 |
|---|
Groceries
| Item | Kaolack | Dakar |
|---|
| Milk, 1 L or 1 qt | 1.95 | 2.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.26 | 0.29 |
|---|
| Eggs, x12 | 2.6 | 2.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.93 | 15.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.43 | 11.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.72 | 8.6 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.39 |
|---|
Other
| Item | Kaolack | Dakar |
|---|
| Gym Membership, 1 month | 56.92 | 75.45 |
|---|
| Cinema Ticket, 1 person | 7.63 | 8.44 |
|---|
| Doctors visit | 30.59 | 39.02 |
|---|
| Haircut, simple | 8.14 | 11.92 |
|---|
| Brand Jeans | 60.97 | 58.38 |
|---|
| Brand Sneakers | 69.38 | 74.79 |
|---|
| Daycare or Preschool, 1 month | 215.68 | 216.25 |
|---|
| International Primary School, 1 year | 6,781 | 7,609 |
|---|