Cost of living
Jizan compared to Mecca Province
🏛️
Overview comparison
JizanMecca Province
Consumer prices in Jizan are roughly 1% higher than in Mecca Province.
Cost of living
| Item | Jizan | Mecca Province |
|---|
| Total with rent one person | 1,071 | 1,169 |
|---|
| Total with rent family | 2,443 | 2,420 |
|---|
| Without rent one person | 424 | 518 |
|---|
| Without rent one family | 1,493 | 1,201 |
|---|
| Rent & Utilities person | 577.21 | 451.96 |
|---|
| Rent & Utilities family | 621.65 | 851.09 |
|---|
| Food person | 263 | 306 |
|---|
| Food family | 823 | 660 |
|---|
| Transport person | 115.49 | 97.93 |
|---|
| Transport family | 242.52 | 328.51 |
|---|
| Life expectancy | 68.31 years | 80.63 years |
|---|
Eating Out
| Item | Jizan | Mecca Province |
|---|
| Lunch Menu | 9.27 | 8.25 |
|---|
| Dinner in a Restaurant, for 2 | 19.53 | 19.67 |
|---|
| Fast food meal, equiv. McDonald's | 7.22 | 7.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.17 | 1.26 |
|---|
| Cappuccino | 2.39 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 0.77 |
|---|
Rent & Utilities
| Item | Jizan | Mecca Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 513.16 | 460.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 279.67 | 323.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 660.62 | 530.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 541.3 | 533.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.43 | 86.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 146.75 | 126.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 103.37 | 98.44 |
|---|
Transportation
| Item | Jizan | Mecca Province |
|---|
| Local transport ticket | 4.81 | 4.28 |
|---|
| Monthly ticket local transport | 1,123 | 1,361 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,026 | 720 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.07 | 1.05 |
|---|
| Mortgage Interest Rate for 20 Years | 46.85% | 47.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.12 | 18.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.41 | 0.41 |
|---|
Groceries
| Item | Jizan | Mecca Province |
|---|
| Milk, 1 L or 1 qt | 1.86 | 1.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.37 | 0.39 |
|---|
| Eggs, x12 | 2.45 | 2.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.56 | 5.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.05 | 4.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.93 | 10.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 1.84 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.41 |
|---|
Other
| Item | Jizan | Mecca Province |
|---|
| Gym Membership, 1 month | 75.58 | 84.38 |
|---|
| Cinema Ticket, 1 person | 18.14 | 20.03 |
|---|
| Doctors visit | 11.95 | 12.89 |
|---|
| Haircut, simple | 2.82 | 2.93 |
|---|
| Brand Jeans | 28.61 | 33.78 |
|---|
| Brand Sneakers | 87.31 | 89.43 |
|---|
| Daycare or Preschool, 1 month | 295.38 | 306.92 |
|---|
| International Primary School, 1 year | 4,728 | 4,862 |
|---|