Cost of living
Harad compared to Abha
🏛️
Overview comparison
HaradAbha
Consumer prices in Harad are roughly 6% higher than in Abha.
Cost of living
| Item | Harad | Abha |
|---|
| Total with rent one person | 916 | 835 |
|---|
| Total with rent family | 2,222 | 2,612 |
|---|
| Without rent one person | 544 | 508 |
|---|
| Without rent one family | 1,614 | 1,406 |
|---|
| Rent & Utilities person | 367.84 | 322.42 |
|---|
| Rent & Utilities family | 549.56 | 801.78 |
|---|
| Food person | 313 | 334 |
|---|
| Food family | 630 | 757 |
|---|
| Transport person | 220.49 | 70.38 |
|---|
| Transport family | 594.77 | 210.67 |
|---|
| Life expectancy | 74.68 years | 70.78 years |
|---|
Eating Out
| Item | Harad | Abha |
|---|
| Lunch Menu | 6.04 | 5.16 |
|---|
| Dinner in a Restaurant, for 2 | 35.49 | 56.89 |
|---|
| Fast food meal, equiv. McDonald's | 7.38 | 8.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.64 | 1.81 |
|---|
| Cappuccino | 3.05 | 3.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.85 | 0.6 |
|---|
Rent & Utilities
| Item | Harad | Abha |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 280.26 | 318.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 299.52 | 186.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 685.75 | 519.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 399.62 | 720.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.49 | 49.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.52 | 63.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.73 | 49.03 |
|---|
Transportation
| Item | Harad | Abha |
|---|
| Local transport ticket | 4.3 | 6.38 |
|---|
| Monthly ticket local transport | 1,772 | 1,186 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,386 | 505 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.4 | 0.96 |
|---|
| Mortgage Interest Rate for 20 Years | 94.42% | 26.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.45 | 18.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.52 | 0.55 |
|---|
Groceries
| Item | Harad | Abha |
|---|
| Milk, 1 L or 1 qt | 1.28 | 1.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.49 |
|---|
| Eggs, x12 | 3.04 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.44 | 6.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.11 | 8.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.09 | 14.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.53 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.31 |
|---|
Other
| Item | Harad | Abha |
|---|
| Gym Membership, 1 month | 119.84 | 155.89 |
|---|
| Cinema Ticket, 1 person | 13.93 | 20.6 |
|---|
| Doctors visit | 30.33 | 30.17 |
|---|
| Haircut, simple | 4.85 | 4.81 |
|---|
| Brand Jeans | 32.07 | 38.67 |
|---|
| Brand Sneakers | 54.47 | 171.68 |
|---|
| Daycare or Preschool, 1 month | 306.59 | 285.84 |
|---|
| International Primary School, 1 year | 4,254 | 4,792 |
|---|