Cost of living
Bisha compared to Mecca
🏛️
Overview comparison
BishaMecca
Consumer prices in Mecca are roughly 16% higher than in Bisha.
Cost of living
| Item | Bisha | Mecca |
|---|
| Total with rent one person | 979 | 860 |
|---|
| Total with rent family | 1,805 | 2,796 |
|---|
| Without rent one person | 412 | 483 |
|---|
| Without rent one family | 1,405 | 1,394 |
|---|
| Rent & Utilities person | 341.2 | 408.18 |
|---|
| Rent & Utilities family | 603.94 | 612.28 |
|---|
| Food person | 334 | 302 |
|---|
| Food family | 802 | 891 |
|---|
| Transport person | 58.51 | 236.22 |
|---|
| Transport family | 131.37 | 534.8 |
|---|
| Life expectancy | 77.89 years | 81.39 years |
|---|
Eating Out
| Item | Bisha | Mecca |
|---|
| Lunch Menu | 5.83 | 4.92 |
|---|
| Dinner in a Restaurant, for 2 | 49.44 | 36.3 |
|---|
| Fast food meal, equiv. McDonald's | 7.95 | 5.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.56 | 1.56 |
|---|
| Cappuccino | 3.3 | 2.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.92 |
|---|
Rent & Utilities
| Item | Bisha | Mecca |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 305.38 | 266.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 247.81 | 225.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 567.86 | 845.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 474.19 | 486.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.54 | 42.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 95.79 | 51.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.21 | 58.69 |
|---|
Transportation
| Item | Bisha | Mecca |
|---|
| Local transport ticket | 5.44 | 4.4 |
|---|
| Monthly ticket local transport | 1,510 | 1,565 |
|---|
| Taxi Ride, 8 km or 5 mi | 719 | 1,115 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.19 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 44.95% | 97.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.49 | 13.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.43 |
|---|
Groceries
| Item | Bisha | Mecca |
|---|
| Milk, 1 L or 1 qt | 1.63 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.8 | 0.43 |
|---|
| Eggs, x12 | 3.05 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.53 | 7.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.35 | 7.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.41 | 14.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.31 | 1.67 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.33 |
|---|
Other
| Item | Bisha | Mecca |
|---|
| Gym Membership, 1 month | 92.64 | 106.39 |
|---|
| Cinema Ticket, 1 person | 16 | 16.2 |
|---|
| Doctors visit | 30.62 | 27.79 |
|---|
| Haircut, simple | 4.49 | 3.84 |
|---|
| Brand Jeans | 50.68 | 33.71 |
|---|
| Brand Sneakers | 100.04 | 56.78 |
|---|
| Daycare or Preschool, 1 month | 264.39 | 374.96 |
|---|
| International Primary School, 1 year | 4,780 | 5,612 |
|---|