Cost of living
As Sulayyil compared to Najran
🏛️
Overview comparison
As SulayyilNajran
Consumer prices in As Sulayyil are roughly 17% higher than in Najran.
Cost of living
| Item | As Sulayyil | Najran |
|---|
| Total with rent one person | 953 | 985 |
|---|
| Total with rent family | 2,556 | 1,890 |
|---|
| Without rent one person | 697 | 519 |
|---|
| Without rent one family | 1,414 | 1,358 |
|---|
| Rent & Utilities person | 292.07 | 418.13 |
|---|
| Rent & Utilities family | 670.53 | 764.1 |
|---|
| Food person | 267 | 336 |
|---|
| Food family | 615 | 821 |
|---|
| Transport person | 187.67 | 54.94 |
|---|
| Transport family | 493.78 | 142.72 |
|---|
| Life expectancy | 66.38 years | 76.37 years |
|---|
Eating Out
| Item | As Sulayyil | Najran |
|---|
| Lunch Menu | 4.12 | 9.86 |
|---|
| Dinner in a Restaurant, for 2 | 28.52 | 20.13 |
|---|
| Fast food meal, equiv. McDonald's | 6.15 | 8.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.47 | 1.31 |
|---|
| Cappuccino | 3.68 | 3.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.91 |
|---|
Rent & Utilities
| Item | As Sulayyil | Najran |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 250.7 | 331.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 222.73 | 184.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 830.49 | 520.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 355.83 | 366.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.3 | 113.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 61.57 | 176.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.33 | 100.07 |
|---|
Transportation
| Item | As Sulayyil | Najran |
|---|
| Local transport ticket | 4.39 | 2.3 |
|---|
| Monthly ticket local transport | 1,349 | 873 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,381 | 721 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.61 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 101.93% | 26.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.62 | 18.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.63 |
|---|
Groceries
| Item | As Sulayyil | Najran |
|---|
| Milk, 1 L or 1 qt | 1.72 | 2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 1.5 |
|---|
| Eggs, x12 | 2.26 | 2.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.47 | 6.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.42 | 5.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.61 | 15.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 2.36 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.36 |
|---|
Other
| Item | As Sulayyil | Najran |
|---|
| Gym Membership, 1 month | 115.73 | 115.08 |
|---|
| Cinema Ticket, 1 person | 12.89 | 20.55 |
|---|
| Doctors visit | 25.76 | 27.09 |
|---|
| Haircut, simple | 4.43 | 3.36 |
|---|
| Brand Jeans | 36.78 | 71.39 |
|---|
| Brand Sneakers | 64.05 | 91.55 |
|---|
| Daycare or Preschool, 1 month | 375.57 | 232.14 |
|---|
| International Primary School, 1 year | 5,623 | 4,659 |
|---|