Cost of living
Ar Rass compared to Dumat al-Jandal
🏛️
Overview comparison
Ar RassDumat al-Jandal
Consumer prices in Ar Rass are roughly 49% higher than in Dumat al-Jandal.
Cost of living
| Item | Ar Rass | Dumat al-Jandal |
|---|
| Total with rent one person | 800 | 876 |
|---|
| Total with rent family | 1,843 | 1,991 |
|---|
| Without rent one person | 364 | 507 |
|---|
| Without rent one family | 1,152 | 1,206 |
|---|
| Rent & Utilities person | 506.36 | 443.97 |
|---|
| Rent & Utilities family | 629.11 | 483.73 |
|---|
| Food person | 237 | 318 |
|---|
| Food family | 674 | 809 |
|---|
| Transport person | 32 | 46.39 |
|---|
| Transport family | 72.53 | 131.86 |
|---|
| Life expectancy | 74.48 years | 83.03 years |
|---|
Eating Out
| Item | Ar Rass | Dumat al-Jandal |
|---|
| Lunch Menu | 4.36 | 6.49 |
|---|
| Dinner in a Restaurant, for 2 | 24.16 | 31.5 |
|---|
| Fast food meal, equiv. McDonald's | 6.79 | 7.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 2.48 |
|---|
| Cappuccino | 1.33 | 4.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.71 |
|---|
Rent & Utilities
| Item | Ar Rass | Dumat al-Jandal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 267.3 | 226.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 468.55 | 171.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 306.14 | 346.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 594.26 | 355.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.76 | 75.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.97 | 105.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.7 | 86.46 |
|---|
Transportation
| Item | Ar Rass | Dumat al-Jandal |
|---|
| Local transport ticket | 4.12 | 4.26 |
|---|
| Monthly ticket local transport | 1,857 | 977 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,102 | 814 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 1.23 |
|---|
| Mortgage Interest Rate for 20 Years | 49.54% | 43.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.23 | 14.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.57 |
|---|
Groceries
| Item | Ar Rass | Dumat al-Jandal |
|---|
| Milk, 1 L or 1 qt | 2.25 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.03 | 0.53 |
|---|
| Eggs, x12 | 3.89 | 4.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.09 | 7.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.66 | 4.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.49 | 14.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.25 |
|---|
Other
| Item | Ar Rass | Dumat al-Jandal |
|---|
| Gym Membership, 1 month | 47.99 | 67.76 |
|---|
| Cinema Ticket, 1 person | 13.09 | 15.14 |
|---|
| Doctors visit | 33.96 | 16.61 |
|---|
| Haircut, simple | 4.71 | 3.57 |
|---|
| Brand Jeans | 25.78 | 34.92 |
|---|
| Brand Sneakers | 60.2 | 95.33 |
|---|
| Daycare or Preschool, 1 month | 275.62 | 259.14 |
|---|
| International Primary School, 1 year | 16,766 | 4,816 |
|---|