Cost of living
Ar Rass compared to Al Bahah
🏛️
Overview comparison
Ar RassAl Bahah
Consumer prices in Ar Rass are roughly 41% higher than in Al Bahah.
Cost of living
| Item | Ar Rass | Al Bahah |
|---|
| Total with rent one person | 800 | 818 |
|---|
| Total with rent family | 1,843 | 2,005 |
|---|
| Without rent one person | 364 | 676 |
|---|
| Without rent one family | 1,152 | 1,790 |
|---|
| Rent & Utilities person | 506.36 | 284.5 |
|---|
| Rent & Utilities family | 629.11 | 506.12 |
|---|
| Food person | 237 | 240 |
|---|
| Food family | 674 | 851 |
|---|
| Transport person | 32 | 236.69 |
|---|
| Transport family | 72.53 | 480.89 |
|---|
| Life expectancy | 74.48 years | 66.42 years |
|---|
Eating Out
| Item | Ar Rass | Al Bahah |
|---|
| Lunch Menu | 4.36 | 5.51 |
|---|
| Dinner in a Restaurant, for 2 | 24.16 | 38.12 |
|---|
| Fast food meal, equiv. McDonald's | 6.79 | 6.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 1.64 |
|---|
| Cappuccino | 1.33 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.83 |
|---|
Rent & Utilities
| Item | Ar Rass | Al Bahah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 267.3 | 226.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 468.55 | 212.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 306.14 | 693.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 594.26 | 355.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.76 | 42.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.97 | 58.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.7 | 63.3 |
|---|
Transportation
| Item | Ar Rass | Al Bahah |
|---|
| Local transport ticket | 4.12 | 4.42 |
|---|
| Monthly ticket local transport | 1,857 | 1,241 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,102 | 1,125 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 1.45 |
|---|
| Mortgage Interest Rate for 20 Years | 49.54% | 101.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.23 | 15.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.59 |
|---|
Groceries
| Item | Ar Rass | Al Bahah |
|---|
| Milk, 1 L or 1 qt | 2.25 | 1.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.03 | 0.45 |
|---|
| Eggs, x12 | 3.89 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.09 | 5.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.66 | 7.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.49 | 14.07 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 1.63 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.33 |
|---|
Other
| Item | Ar Rass | Al Bahah |
|---|
| Gym Membership, 1 month | 47.99 | 108.94 |
|---|
| Cinema Ticket, 1 person | 13.09 | 15.9 |
|---|
| Doctors visit | 33.96 | 22.47 |
|---|
| Haircut, simple | 4.71 | 4.85 |
|---|
| Brand Jeans | 25.78 | 27.58 |
|---|
| Brand Sneakers | 60.2 | 55.51 |
|---|
| Daycare or Preschool, 1 month | 275.62 | 409.96 |
|---|
| International Primary School, 1 year | 16,766 | 4,981 |
|---|