Cost of living
Al Wajh compared to Abha
🏛️
Overview comparison
Al WajhAbha
Consumer prices in Al Wajh are roughly 3% higher than in Abha.
Cost of living
| Item | Al Wajh | Abha |
|---|
| Total with rent one person | 741 | 835 |
|---|
| Total with rent family | 2,033 | 2,612 |
|---|
| Without rent one person | 409 | 508 |
|---|
| Without rent one family | 1,120 | 1,406 |
|---|
| Rent & Utilities person | 368.2 | 322.42 |
|---|
| Rent & Utilities family | 641.6 | 801.78 |
|---|
| Food person | 248 | 334 |
|---|
| Food family | 773 | 757 |
|---|
| Transport person | 38.92 | 70.38 |
|---|
| Transport family | 105.13 | 210.67 |
|---|
| Life expectancy | 80.41 years | 70.78 years |
|---|
Eating Out
| Item | Al Wajh | Abha |
|---|
| Lunch Menu | 5.21 | 5.16 |
|---|
| Dinner in a Restaurant, for 2 | 33.07 | 56.89 |
|---|
| Fast food meal, equiv. McDonald's | 7.86 | 8.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.01 | 1.81 |
|---|
| Cappuccino | 2.48 | 3.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.6 |
|---|
Rent & Utilities
| Item | Al Wajh | Abha |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 505.97 | 318.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 213.61 | 186.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 591.26 | 519.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 540.72 | 720.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 85.57 | 49.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 135.21 | 63.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 89.21 | 49.03 |
|---|
Transportation
| Item | Al Wajh | Abha |
|---|
| Local transport ticket | 4.68 | 6.38 |
|---|
| Monthly ticket local transport | 1,343 | 1,186 |
|---|
| Taxi Ride, 8 km or 5 mi | 859 | 505 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.96 |
|---|
| Mortgage Interest Rate for 20 Years | 41.93% | 26.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.74 | 18.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.55 |
|---|
Groceries
| Item | Al Wajh | Abha |
|---|
| Milk, 1 L or 1 qt | 1.84 | 1.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.79 | 0.49 |
|---|
| Eggs, x12 | 2.44 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.74 | 6.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.4 | 8.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.14 | 14.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.31 |
|---|
Other
| Item | Al Wajh | Abha |
|---|
| Gym Membership, 1 month | 71.02 | 155.89 |
|---|
| Cinema Ticket, 1 person | 17.8 | 20.6 |
|---|
| Doctors visit | 17.25 | 30.17 |
|---|
| Haircut, simple | 3.44 | 4.81 |
|---|
| Brand Jeans | 33.69 | 38.67 |
|---|
| Brand Sneakers | 90.32 | 171.68 |
|---|
| Daycare or Preschool, 1 month | 224.27 | 285.84 |
|---|
| International Primary School, 1 year | 5,667 | 4,792 |
|---|