Cost of living
Me-Zochi compared to Pague
🏛️
Overview comparison
Me-ZochiPague
Consumer prices in Me-Zochi are roughly 2% higher than in Pague.
Cost of living
| Item | Me-Zochi | Pague |
|---|
| Total with rent one person | 1,015 | 949 |
|---|
| Total with rent family | 2,464 | 1,854 |
|---|
| Without rent one person | 507 | 563 |
|---|
| Without rent one family | 1,360 | 1,353 |
|---|
| Rent & Utilities person | 305.36 | 275.59 |
|---|
| Rent & Utilities family | 600.89 | 652.97 |
|---|
| Food person | 522 | 436 |
|---|
| Food family | 1,043 | 1,012 |
|---|
| Transport person | 39.39 | 39.51 |
|---|
| Transport family | 83.52 | 102.12 |
|---|
| Life expectancy | 67.49 years | 75.93 years |
|---|
Eating Out
| Item | Me-Zochi | Pague |
|---|
| Lunch Menu | 18.45 | 17.3 |
|---|
| Dinner in a Restaurant, for 2 | 36.59 | 39.16 |
|---|
| Fast food meal, equiv. McDonald's | 7.68 | 9.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 1.22 |
|---|
| Cappuccino | 1.39 | 1.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.6 | 2.02 |
|---|
Rent & Utilities
| Item | Me-Zochi | Pague |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 281.97 | 315.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 190.41 | 189.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 652.65 | 580.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 577.4 | 492.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.3 | 42.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.36 | 69.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.84 | 26.92 |
|---|
Transportation
| Item | Me-Zochi | Pague |
|---|
| Local transport ticket | 6.12 | 7.07 |
|---|
| Monthly ticket local transport | 1,542 | 1,286 |
|---|
| Taxi Ride, 8 km or 5 mi | 264 | 240 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.56 | 1.19 |
|---|
| Mortgage Interest Rate for 20 Years | 44.03% | 50.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.85 | 6.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.36 |
|---|
Groceries
| Item | Me-Zochi | Pague |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.06 | 0.83 |
|---|
| Eggs, x12 | 3.47 | 4.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.66 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.73 | 16.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 29.3 | 25.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.65 |
|---|
Other
| Item | Me-Zochi | Pague |
|---|
| Gym Membership, 1 month | 39.86 | 41.59 |
|---|
| Cinema Ticket, 1 person | 24.31 | 18.96 |
|---|
| Doctors visit | 18.19 | 18.23 |
|---|
| Haircut, simple | 3.99 | 4.27 |
|---|
| Brand Jeans | 34.59 | 31.34 |
|---|
| Brand Sneakers | 60.24 | 76.06 |
|---|
| Daycare or Preschool, 1 month | 134.61 | 138.61 |
|---|
| International Primary School, 1 year | 3,457 | 4,075 |
|---|