Cost of living
Nyanza (Rwanda) compared to Kibungo
🏛️
Overview comparison
Nyanza (Rwanda)Kibungo
Consumer prices in Nyanza (Rwanda) are roughly 12% higher than in Kibungo.
Cost of living
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| Total with rent one person | 463 | 778 |
|---|
| Total with rent family | 1,512 | 1,946 |
|---|
| Without rent one person | 330 | 441 |
|---|
| Without rent one family | 1,071 | 994 |
|---|
| Rent & Utilities person | 239.99 | 315.46 |
|---|
| Rent & Utilities family | 445.18 | 507.2 |
|---|
| Food person | 282 | 220 |
|---|
| Food family | 574 | 498 |
|---|
| Transport person | 35.81 | 99.89 |
|---|
| Transport family | 101.9 | 290.89 |
|---|
| Life expectancy | 81.5 years | 90.6 years |
|---|
Eating Out
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| Lunch Menu | 3.33 | 3.35 |
|---|
| Dinner in a Restaurant, for 2 | 26.69 | 29.04 |
|---|
| Fast food meal, equiv. McDonald's | 6.46 | 5.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 1.05 |
|---|
| Cappuccino | 2.03 | 2.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.58 |
|---|
Rent & Utilities
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 281.97 | 426.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 207.2 | 329.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 528.33 | 724.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 352.53 | 355.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.04 | 19.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.74 | 30.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.96 | 22.3 |
|---|
Transportation
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| Local transport ticket | 18.01 | 17.91 |
|---|
| Monthly ticket local transport | 16,598 | 11,325 |
|---|
| Taxi Ride, 8 km or 5 mi | 851 | 716 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 11.96% | 27.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.72 | 10.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.29 |
|---|
Groceries
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.03 | 1.26 |
|---|
| Eggs, x12 | 1.72 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.49 | 4.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.28 | 4.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.6 | 4.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.49 |
|---|
Other
| Item | Nyanza (Rwanda) | Kibungo |
|---|
| Gym Membership, 1 month | 32.12 | 25.15 |
|---|
| Cinema Ticket, 1 person | 3.25 | 2.73 |
|---|
| Doctors visit | 17.08 | 17.86 |
|---|
| Haircut, simple | 1.76 | 2.29 |
|---|
| Brand Jeans | 19.32 | 15.31 |
|---|
| Brand Sneakers | 60 | 56.52 |
|---|
| Daycare or Preschool, 1 month | 162.87 | 179.29 |
|---|
| International Primary School, 1 year | 10,683 | 11,142 |
|---|