Cost of living
Kigali compared to Kibungo
🏛️
Overview comparison
KigaliKibungo
Consumer prices in Kigali are roughly 7% higher than in Kibungo.
Cost of living
| Item | Kigali | Kibungo |
|---|
| Total with rent one person | 832 | 778 |
|---|
| Total with rent family | 1,778 | 1,946 |
|---|
| Without rent one person | 425 | 441 |
|---|
| Without rent one family | 1,072 | 994 |
|---|
| Rent & Utilities person | 294.83 | 315.46 |
|---|
| Rent & Utilities family | 452.16 | 507.2 |
|---|
| Food person | 222 | 220 |
|---|
| Food family | 493 | 498 |
|---|
| Transport person | 85.8 | 99.89 |
|---|
| Transport family | 211.44 | 290.89 |
|---|
| Life expectancy | 83.52 years | 90.6 years |
|---|
Eating Out
| Item | Kigali | Kibungo |
|---|
| Lunch Menu | 3.49 | 3.35 |
|---|
| Dinner in a Restaurant, for 2 | 27.22 | 29.04 |
|---|
| Fast food meal, equiv. McDonald's | 7.13 | 5.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.92 | 1.05 |
|---|
| Cappuccino | 1.98 | 2.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.84 | 0.58 |
|---|
Rent & Utilities
| Item | Kigali | Kibungo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 508.84 | 426.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 228.82 | 329.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 905.49 | 724.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 370.53 | 355.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.82 | 19.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.88 | 30.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.13 | 22.3 |
|---|
Transportation
| Item | Kigali | Kibungo |
|---|
| Local transport ticket | 15 | 17.91 |
|---|
| Monthly ticket local transport | 14,603 | 11,325 |
|---|
| Taxi Ride, 8 km or 5 mi | 943 | 716 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 23.53% | 27.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.59 | 10.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.33 | 1.29 |
|---|
Groceries
| Item | Kigali | Kibungo |
|---|
| Milk, 1 L or 1 qt | 0.62 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.26 |
|---|
| Eggs, x12 | 1.82 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 5 | 4.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.46 | 4.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.77 | 4.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.49 |
|---|
Other
| Item | Kigali | Kibungo |
|---|
| Gym Membership, 1 month | 36.49 | 25.15 |
|---|
| Cinema Ticket, 1 person | 2.83 | 2.73 |
|---|
| Doctors visit | 17.81 | 17.86 |
|---|
| Haircut, simple | 1.55 | 2.29 |
|---|
| Brand Jeans | 15.41 | 15.31 |
|---|
| Brand Sneakers | 65.41 | 56.52 |
|---|
| Daycare or Preschool, 1 month | 133.07 | 179.29 |
|---|
| International Primary School, 1 year | 9,686 | 11,142 |
|---|