Cost of living
Kayonza compared to Muhanga
🏛️
Overview comparison
KayonzaMuhanga
Consumer prices in Kayonza are roughly 4% higher than in Muhanga.
Cost of living
| Item | Kayonza | Muhanga |
|---|
| Total with rent one person | 788 | 778 |
|---|
| Total with rent family | 2,012 | 1,745 |
|---|
| Without rent one person | 349 | 298 |
|---|
| Without rent one family | 973 | 1,213 |
|---|
| Rent & Utilities person | 360.75 | 383.01 |
|---|
| Rent & Utilities family | 522.48 | 610.21 |
|---|
| Food person | 254 | 277 |
|---|
| Food family | 627 | 610 |
|---|
| Transport person | 74.67 | 99.37 |
|---|
| Transport family | 201.88 | 280.53 |
|---|
| Life expectancy | 66.57 years | 67.69 years |
|---|
Eating Out
| Item | Kayonza | Muhanga |
|---|
| Lunch Menu | 4.04 | 3.03 |
|---|
| Dinner in a Restaurant, for 2 | 32.04 | 25.17 |
|---|
| Fast food meal, equiv. McDonald's | 6.61 | 7.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.3 | 0.99 |
|---|
| Cappuccino | 2.23 | 2.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.59 |
|---|
Rent & Utilities
| Item | Kayonza | Muhanga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 374.96 | 429.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 269.72 | 339.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 716.93 | 686.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 414.9 | 423.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.65 | 18.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.77 | 34.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.16 | 22.71 |
|---|
Transportation
| Item | Kayonza | Muhanga |
|---|
| Local transport ticket | 14.33 | 17.17 |
|---|
| Monthly ticket local transport | 13,710 | 14,561 |
|---|
| Taxi Ride, 8 km or 5 mi | 703 | 856 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 28.23% | 26.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.96 | 12.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 0.96 |
|---|
Groceries
| Item | Kayonza | Muhanga |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 1.22 |
|---|
| Eggs, x12 | 1.64 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.68 | 4.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.73 | 5.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.07 | 3.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.42 |
|---|
Other
| Item | Kayonza | Muhanga |
|---|
| Gym Membership, 1 month | 35.42 | 28.27 |
|---|
| Cinema Ticket, 1 person | 3.35 | 3.31 |
|---|
| Doctors visit | 17.51 | 12.65 |
|---|
| Haircut, simple | 2.12 | 2.07 |
|---|
| Brand Jeans | 18.07 | 14.03 |
|---|
| Brand Sneakers | 65.81 | 64.92 |
|---|
| Daycare or Preschool, 1 month | 177.52 | 180.74 |
|---|
| International Primary School, 1 year | 11,550 | 8,916 |
|---|