Cost of living
Vladimir Oblast compared to Voronezh
🏛️
Overview comparison
Vladimir OblastVoronezh
Consumer prices in Vladimir Oblast are roughly 67% higher than in Voronezh.
Cost of living
| Item | Vladimir Oblast | Voronezh |
|---|
| Total with rent one person | 1,098 | 507 |
|---|
| Total with rent family | 3,000 | 1,348 |
|---|
| Without rent one person | 461 | 240 |
|---|
| Without rent one family | 1,574 | 1,064 |
|---|
| Rent & Utilities person | 688.93 | 222.29 |
|---|
| Rent & Utilities family | 1,146.88 | 499.56 |
|---|
| Food person | 276 | 180 |
|---|
| Food family | 812 | 515 |
|---|
| Transport person | 108.75 | 26.2 |
|---|
| Transport family | 202.22 | 51.63 |
|---|
| Life expectancy | 79.55 years | 74.33 years |
|---|
Eating Out
| Item | Vladimir Oblast | Voronezh |
|---|
| Lunch Menu | 10.05 | 4.85 |
|---|
| Dinner in a Restaurant, for 2 | 37.85 | 32.54 |
|---|
| Fast food meal, equiv. McDonald's | 3.87 | 4.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.97 | 0.82 |
|---|
| Cappuccino | 2.95 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 0.84 |
|---|
Rent & Utilities
| Item | Vladimir Oblast | Voronezh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 780.81 | 205.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 521.11 | 133.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,614.81 | 343.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 742.33 | 397.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.21 | 58.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 96.57 | 83.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.89 | 6.82 |
|---|
Transportation
| Item | Vladimir Oblast | Voronezh |
|---|
| Local transport ticket | 17.12 | 12.24 |
|---|
| Monthly ticket local transport | 7,040 | 1,274 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,385 | 1,098 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 32.4% | 17.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.03 | 2.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 0.67 |
|---|
Groceries
| Item | Vladimir Oblast | Voronezh |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 0.57 |
|---|
| Eggs, x12 | 1.43 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.68 | 7.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.16 | 3.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.04 | 6.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.28 |
|---|
Other
| Item | Vladimir Oblast | Voronezh |
|---|
| Gym Membership, 1 month | 31.53 | 24.64 |
|---|
| Cinema Ticket, 1 person | 4.79 | 4.5 |
|---|
| Doctors visit | 29.3 | 16.46 |
|---|
| Haircut, simple | 6.16 | 5.17 |
|---|
| Brand Jeans | 72.35 | 55.56 |
|---|
| Brand Sneakers | 92.09 | 86.77 |
|---|
| Daycare or Preschool, 1 month | 525.98 | 196.54 |
|---|
| International Primary School, 1 year | 14,063 | 4,705 |
|---|