Cost of living
Vladimir Oblast compared to Kostanay (Russia)
🏛️
Overview comparison
Vladimir OblastKostanay (Russia)
Consumer prices in Vladimir Oblast are roughly 85% higher than in Kostanay (Russia).
Cost of living
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| Total with rent one person | 1,098 | 360 |
|---|
| Total with rent family | 3,000 | 949 |
|---|
| Without rent one person | 461 | 248 |
|---|
| Without rent one family | 1,574 | 891 |
|---|
| Rent & Utilities person | 688.93 | 92.73 |
|---|
| Rent & Utilities family | 1,146.88 | 275.6 |
|---|
| Food person | 276 | 183 |
|---|
| Food family | 812 | 466 |
|---|
| Transport person | 108.75 | 26.99 |
|---|
| Transport family | 202.22 | 64.84 |
|---|
| Life expectancy | 79.55 years | 88.74 years |
|---|
Eating Out
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| Lunch Menu | 10.05 | 4.63 |
|---|
| Dinner in a Restaurant, for 2 | 37.85 | 7.52 |
|---|
| Fast food meal, equiv. McDonald's | 3.87 | 5.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.97 | 1.77 |
|---|
| Cappuccino | 2.95 | 0.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 0.62 |
|---|
Rent & Utilities
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 780.81 | 66.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 521.11 | 46.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,614.81 | 281.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 742.33 | 253.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.21 | 50.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 96.57 | 74.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.89 | 4.82 |
|---|
Transportation
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| Local transport ticket | 17.12 | 13.3 |
|---|
| Monthly ticket local transport | 7,040 | 366 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,385 | 264 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 32.4% | 13.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.03 | 3.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 1.11 |
|---|
Groceries
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| Milk, 1 L or 1 qt | 1.13 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 0.99 |
|---|
| Eggs, x12 | 1.43 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.68 | 5.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.16 | 3.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.04 | 5.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.29 |
|---|
Other
| Item | Vladimir Oblast | Kostanay (Russia) |
|---|
| Gym Membership, 1 month | 31.53 | 13.06 |
|---|
| Cinema Ticket, 1 person | 4.79 | 3.21 |
|---|
| Doctors visit | 29.3 | 26.93 |
|---|
| Haircut, simple | 6.16 | 5.18 |
|---|
| Brand Jeans | 72.35 | 18.65 |
|---|
| Brand Sneakers | 92.09 | 31.57 |
|---|
| Daycare or Preschool, 1 month | 525.98 | 13.71 |
|---|
| International Primary School, 1 year | 14,063 | 1,222 |
|---|