Cost of living
Uch-Keken compared to Vinsady
🏛️
Overview comparison
Uch-KekenVinsady
Consumer prices in Uch-Keken are roughly 8% higher than in Vinsady.
Cost of living
| Item | Uch-Keken | Vinsady |
|---|
| Total with rent one person | 504 | 602 |
|---|
| Total with rent family | 1,350 | 1,295 |
|---|
| Without rent one person | 294 | 265 |
|---|
| Without rent one family | 1,074 | 741 |
|---|
| Rent & Utilities person | 207.56 | 238.18 |
|---|
| Rent & Utilities family | 381.64 | 363.14 |
|---|
| Food person | 231 | 219 |
|---|
| Food family | 440 | 584 |
|---|
| Transport person | 34.07 | 25.22 |
|---|
| Transport family | 76.1 | 52.53 |
|---|
| Life expectancy | 70.6 years | 79.34 years |
|---|
Eating Out
| Item | Uch-Keken | Vinsady |
|---|
| Lunch Menu | 6.9 | 5.22 |
|---|
| Dinner in a Restaurant, for 2 | 21.74 | 34.56 |
|---|
| Fast food meal, equiv. McDonald's | 3.98 | 3.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.06 |
|---|
| Cappuccino | 1.3 | 1.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.03 | 0.63 |
|---|
Rent & Utilities
| Item | Uch-Keken | Vinsady |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 224.22 | 223.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 115.69 | 118.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 408.56 | 488.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 312.39 | 371.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.29 | 56.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.35 | 69.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.71 | 5.76 |
|---|
Transportation
| Item | Uch-Keken | Vinsady |
|---|
| Local transport ticket | 9.32 | 11.49 |
|---|
| Monthly ticket local transport | 1,554 | 1,275 |
|---|
| Taxi Ride, 8 km or 5 mi | 766 | 777 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 10.32% | 16.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.38 | 2.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.5 |
|---|
Groceries
| Item | Uch-Keken | Vinsady |
|---|
| Milk, 1 L or 1 qt | 0.62 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.41 |
|---|
| Eggs, x12 | 1.47 | 1.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.61 | 6.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.65 | 3.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.84 | 6.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.36 |
|---|
Other
| Item | Uch-Keken | Vinsady |
|---|
| Gym Membership, 1 month | 14.04 | 27.14 |
|---|
| Cinema Ticket, 1 person | 4.51 | 4.62 |
|---|
| Doctors visit | 14 | 16.47 |
|---|
| Haircut, simple | 1.92 | 4.36 |
|---|
| Brand Jeans | 85.5 | 55.17 |
|---|
| Brand Sneakers | 93.34 | 67.25 |
|---|
| Daycare or Preschool, 1 month | 364.37 | 187 |
|---|
| International Primary School, 1 year | 4,591 | 4,058 |
|---|