Cost of living
Tatarstan compared to Donetsk (Russia)
🏛️
Overview comparison
TatarstanDonetsk (Russia)
Consumer prices in Tatarstan are roughly 33% higher than in Donetsk (Russia).
Cost of living
| Item | Tatarstan | Donetsk (Russia) |
|---|
| Total with rent one person | 519 | 558 |
|---|
| Total with rent family | 1,860 | 1,625 |
|---|
| Without rent one person | 309 | 272 |
|---|
| Without rent one family | 1,005 | 848 |
|---|
| Rent & Utilities person | 251.99 | 197.24 |
|---|
| Rent & Utilities family | 513.83 | 454.07 |
|---|
| Food person | 205 | 235 |
|---|
| Food family | 510 | 628 |
|---|
| Transport person | 38.67 | 20.53 |
|---|
| Transport family | 100.25 | 67.16 |
|---|
| Life expectancy | 67.64 years | 62.15 years |
|---|
Eating Out
| Item | Tatarstan | Donetsk (Russia) |
|---|
| Lunch Menu | 8.74 | 4.86 |
|---|
| Dinner in a Restaurant, for 2 | 34.74 | 39.2 |
|---|
| Fast food meal, equiv. McDonald's | 4.07 | 3.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.42 | 1.06 |
|---|
| Cappuccino | 1.9 | 1.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.84 | 0.64 |
|---|
Rent & Utilities
| Item | Tatarstan | Donetsk (Russia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 260.21 | 270.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 178.2 | 153.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 613.53 | 348.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 339.74 | 289.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.48 | 64.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 90.81 | 68.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.89 | 7.25 |
|---|
Transportation
| Item | Tatarstan | Donetsk (Russia) |
|---|
| Local transport ticket | 11.6 | 10.87 |
|---|
| Monthly ticket local transport | 1,497 | 1,089 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,249 | 884 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 14.42% | 18.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.8 | 2.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.64 | 0.61 |
|---|
Groceries
| Item | Tatarstan | Donetsk (Russia) |
|---|
| Milk, 1 L or 1 qt | 1.03 | 0.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.43 |
|---|
| Eggs, x12 | 1.41 | 1.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.72 | 5.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 2.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.21 | 5.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.28 |
|---|
Other
| Item | Tatarstan | Donetsk (Russia) |
|---|
| Gym Membership, 1 month | 20.37 | 22.41 |
|---|
| Cinema Ticket, 1 person | 3.54 | 4.81 |
|---|
| Doctors visit | 15.45 | 15.25 |
|---|
| Haircut, simple | 3.82 | 4.38 |
|---|
| Brand Jeans | 85.24 | 65.99 |
|---|
| Brand Sneakers | 64.97 | 68.47 |
|---|
| Daycare or Preschool, 1 month | 224.43 | 171.63 |
|---|
| International Primary School, 1 year | 7,590 | 3,706 |
|---|