Cost of living
Sosnovka compared to Omsk Oblast
🏛️
Overview comparison
SosnovkaOmsk Oblast
Consumer prices in Omsk Oblast are roughly 6% higher than in Sosnovka.
Cost of living
| Item | Sosnovka | Omsk Oblast |
|---|
| Total with rent one person | 587 | 511 |
|---|
| Total with rent family | 1,490 | 1,608 |
|---|
| Without rent one person | 249 | 341 |
|---|
| Without rent one family | 776 | 1,034 |
|---|
| Rent & Utilities person | 251.34 | 252.83 |
|---|
| Rent & Utilities family | 466.07 | 593.25 |
|---|
| Food person | 213 | 273 |
|---|
| Food family | 495 | 709 |
|---|
| Transport person | 25.2 | 39.77 |
|---|
| Transport family | 54.64 | 109.95 |
|---|
| Life expectancy | 83.78 years | 68.84 years |
|---|
Eating Out
| Item | Sosnovka | Omsk Oblast |
|---|
| Lunch Menu | 6.23 | 6.57 |
|---|
| Dinner in a Restaurant, for 2 | 31.92 | 25.95 |
|---|
| Fast food meal, equiv. McDonald's | 4.09 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 0.96 |
|---|
| Cappuccino | 1.29 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 0.65 |
|---|
Rent & Utilities
| Item | Sosnovka | Omsk Oblast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 224.7 | 302.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 136.49 | 235.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 367.03 | 517.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 412.85 | 453.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.52 | 52.4 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 70.47 | 72.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.18 | 5.99 |
|---|
Transportation
| Item | Sosnovka | Omsk Oblast |
|---|
| Local transport ticket | 11.8 | 13.59 |
|---|
| Monthly ticket local transport | 1,378 | 1,816 |
|---|
| Taxi Ride, 8 km or 5 mi | 910 | 1,354 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 16.58% | 17.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.58 | 4.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.67 | 0.5 |
|---|
Groceries
| Item | Sosnovka | Omsk Oblast |
|---|
| Milk, 1 L or 1 qt | 1.04 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.41 |
|---|
| Eggs, x12 | 1.07 | 1.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.75 | 7.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.14 | 4.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.08 | 8.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.3 |
|---|
Other
| Item | Sosnovka | Omsk Oblast |
|---|
| Gym Membership, 1 month | 30.29 | 26.59 |
|---|
| Cinema Ticket, 1 person | 4.58 | 3.93 |
|---|
| Doctors visit | 17.7 | 16.73 |
|---|
| Haircut, simple | 4.46 | 4.53 |
|---|
| Brand Jeans | 64.94 | 63.5 |
|---|
| Brand Sneakers | 94.85 | 80.29 |
|---|
| Daycare or Preschool, 1 month | 206.7 | 215.72 |
|---|
| International Primary School, 1 year | 5,416 | 4,267 |
|---|