Cost of living
Severnyy compared to Varna (Russia)
🏛️
Overview comparison
SevernyyVarna (Russia)
Consumer prices in Severnyy are roughly 9% higher than in Varna (Russia).
Cost of living
| Item | Severnyy | Varna (Russia) |
|---|
| Total with rent one person | 596 | 589 |
|---|
| Total with rent family | 1,282 | 1,178 |
|---|
| Without rent one person | 283 | 354 |
|---|
| Without rent one family | 907 | 900 |
|---|
| Rent & Utilities person | 224.2 | 230.49 |
|---|
| Rent & Utilities family | 482.56 | 384.62 |
|---|
| Food person | 180 | 233 |
|---|
| Food family | 529 | 648 |
|---|
| Transport person | 26.36 | 21.34 |
|---|
| Transport family | 58.49 | 57.03 |
|---|
| Life expectancy | 71.48 years | 67.71 years |
|---|
Eating Out
| Item | Severnyy | Varna (Russia) |
|---|
| Lunch Menu | 4.7 | 4.84 |
|---|
| Dinner in a Restaurant, for 2 | 28.25 | 35.21 |
|---|
| Fast food meal, equiv. McDonald's | 2.89 | 4.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.02 |
|---|
| Cappuccino | 1.75 | 1.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.58 |
|---|
Rent & Utilities
| Item | Severnyy | Varna (Russia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 254.53 | 243.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.92 | 135.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 346.88 | 405.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.98 | 406.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.9 | 51.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.96 | 94.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.81 | 5.65 |
|---|
Transportation
| Item | Severnyy | Varna (Russia) |
|---|
| Local transport ticket | 12.62 | 12.21 |
|---|
| Monthly ticket local transport | 1,347 | 1,494 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,113 | 915 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 19.14% | 19.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3 | 3.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.62 |
|---|
Groceries
| Item | Severnyy | Varna (Russia) |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.4 |
|---|
| Eggs, x12 | 1.31 | 1.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.19 | 6.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.56 | 3.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.21 | 7.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 1.13 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.3 |
|---|
Other
| Item | Severnyy | Varna (Russia) |
|---|
| Gym Membership, 1 month | 31.6 | 26.6 |
|---|
| Cinema Ticket, 1 person | 4.82 | 3.83 |
|---|
| Doctors visit | 14.05 | 16.53 |
|---|
| Haircut, simple | 4.52 | 5.15 |
|---|
| Brand Jeans | 51.17 | 64.19 |
|---|
| Brand Sneakers | 72.89 | 84.84 |
|---|
| Daycare or Preschool, 1 month | 180.16 | 197.58 |
|---|
| International Primary School, 1 year | 5,152 | 3,832 |
|---|