Cost of living
Severnyy compared to Komi
🏛️
Overview comparison
SevernyyKomi
Consumer prices in Komi are roughly 27% higher than in Severnyy.
Cost of living
| Item | Severnyy | Komi |
|---|
| Total with rent one person | 596 | 608 |
|---|
| Total with rent family | 1,282 | 1,562 |
|---|
| Without rent one person | 283 | 288 |
|---|
| Without rent one family | 907 | 1,235 |
|---|
| Rent & Utilities person | 224.2 | 298.75 |
|---|
| Rent & Utilities family | 482.56 | 808.79 |
|---|
| Food person | 180 | 221 |
|---|
| Food family | 529 | 607 |
|---|
| Transport person | 26.36 | 38.25 |
|---|
| Transport family | 58.49 | 118.3 |
|---|
| Life expectancy | 71.48 years | 83.09 years |
|---|
Eating Out
| Item | Severnyy | Komi |
|---|
| Lunch Menu | 4.7 | 5.49 |
|---|
| Dinner in a Restaurant, for 2 | 28.25 | 36.08 |
|---|
| Fast food meal, equiv. McDonald's | 2.89 | 4.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.13 |
|---|
| Cappuccino | 1.75 | 1.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.54 |
|---|
Rent & Utilities
| Item | Severnyy | Komi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 254.53 | 338 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.92 | 261.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 346.88 | 939.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.98 | 521.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.9 | 61.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.96 | 78.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.81 | 7.64 |
|---|
Transportation
| Item | Severnyy | Komi |
|---|
| Local transport ticket | 12.62 | 15.24 |
|---|
| Monthly ticket local transport | 1,347 | 2,035 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,113 | 1,060 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 19.14% | 23.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3 | 4.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.45 |
|---|
Groceries
| Item | Severnyy | Komi |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.6 |
|---|
| Eggs, x12 | 1.31 | 1.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.19 | 6.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.56 | 3.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.21 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.37 |
|---|
Other
| Item | Severnyy | Komi |
|---|
| Gym Membership, 1 month | 31.6 | 23 |
|---|
| Cinema Ticket, 1 person | 4.82 | 3.7 |
|---|
| Doctors visit | 14.05 | 18.2 |
|---|
| Haircut, simple | 4.52 | 3.63 |
|---|
| Brand Jeans | 51.17 | 87.6 |
|---|
| Brand Sneakers | 72.89 | 73.47 |
|---|
| Daycare or Preschool, 1 month | 180.16 | 272.87 |
|---|
| International Primary School, 1 year | 5,152 | 7,199 |
|---|