Cost of living
Perm Krai compared to Vladimir Oblast
🏛️
Overview comparison
Perm KraiVladimir Oblast
Consumer prices in Vladimir Oblast are roughly 68% higher than in Perm Krai.
Cost of living
| Item | Perm Krai | Vladimir Oblast |
|---|
| Total with rent one person | 589 | 1,098 |
|---|
| Total with rent family | 1,509 | 3,000 |
|---|
| Without rent one person | 284 | 461 |
|---|
| Without rent one family | 1,051 | 1,574 |
|---|
| Rent & Utilities person | 295.39 | 688.93 |
|---|
| Rent & Utilities family | 501.11 | 1,146.88 |
|---|
| Food person | 176 | 276 |
|---|
| Food family | 464 | 812 |
|---|
| Transport person | 31.71 | 108.75 |
|---|
| Transport family | 79.7 | 202.22 |
|---|
| Life expectancy | 70.85 years | 79.55 years |
|---|
Eating Out
| Item | Perm Krai | Vladimir Oblast |
|---|
| Lunch Menu | 6.18 | 10.05 |
|---|
| Dinner in a Restaurant, for 2 | 26.85 | 37.85 |
|---|
| Fast food meal, equiv. McDonald's | 3.73 | 3.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 2.97 |
|---|
| Cappuccino | 1.72 | 2.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 1.28 |
|---|
Rent & Utilities
| Item | Perm Krai | Vladimir Oblast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 256.9 | 780.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 217.69 | 521.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 549.74 | 1,614.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 323.06 | 742.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.39 | 74.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.78 | 96.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.23 | 7.89 |
|---|
Transportation
| Item | Perm Krai | Vladimir Oblast |
|---|
| Local transport ticket | 14.92 | 17.12 |
|---|
| Monthly ticket local transport | 1,465 | 7,040 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,252 | 3,385 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.53 |
|---|
| Mortgage Interest Rate for 20 Years | 19.26% | 32.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.83 | 7.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.61 | 0.68 |
|---|
Groceries
| Item | Perm Krai | Vladimir Oblast |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.62 |
|---|
| Eggs, x12 | 0.88 | 1.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.6 | 8.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.18 | 4.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.05 | 10.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 1.67 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.33 |
|---|
Other
| Item | Perm Krai | Vladimir Oblast |
|---|
| Gym Membership, 1 month | 22.36 | 31.53 |
|---|
| Cinema Ticket, 1 person | 3.87 | 4.79 |
|---|
| Doctors visit | 11.75 | 29.3 |
|---|
| Haircut, simple | 2.23 | 6.16 |
|---|
| Brand Jeans | 51.15 | 72.35 |
|---|
| Brand Sneakers | 93.32 | 92.09 |
|---|
| Daycare or Preschool, 1 month | 189.66 | 525.98 |
|---|
| International Primary School, 1 year | 3,102 | 14,063 |
|---|