Cost of living
Perm Krai compared to Khorgo
🏛️
Overview comparison
Perm KraiKhorgo
Consumer prices in Khorgo are roughly 0% higher than in Perm Krai.
Cost of living
| Item | Perm Krai | Khorgo |
|---|
| Total with rent one person | 589 | 554 |
|---|
| Total with rent family | 1,509 | 1,575 |
|---|
| Without rent one person | 284 | 302 |
|---|
| Without rent one family | 1,051 | 903 |
|---|
| Rent & Utilities person | 295.39 | 213.3 |
|---|
| Rent & Utilities family | 501.11 | 363.44 |
|---|
| Food person | 176 | 235 |
|---|
| Food family | 464 | 557 |
|---|
| Transport person | 31.71 | 28.07 |
|---|
| Transport family | 79.7 | 71.93 |
|---|
| Life expectancy | 70.85 years | 84.79 years |
|---|
Eating Out
| Item | Perm Krai | Khorgo |
|---|
| Lunch Menu | 6.18 | 5.45 |
|---|
| Dinner in a Restaurant, for 2 | 26.85 | 32.72 |
|---|
| Fast food meal, equiv. McDonald's | 3.73 | 3.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 0.78 |
|---|
| Cappuccino | 1.72 | 1.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 0.8 |
|---|
Rent & Utilities
| Item | Perm Krai | Khorgo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 256.9 | 242.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 217.69 | 148.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 549.74 | 422.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 323.06 | 422.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.39 | 57.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.78 | 75.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.23 | 6.39 |
|---|
Transportation
| Item | Perm Krai | Khorgo |
|---|
| Local transport ticket | 14.92 | 12.91 |
|---|
| Monthly ticket local transport | 1,465 | 1,279 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,252 | 914 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 19.26% | 15.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.83 | 2.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.61 | 0.65 |
|---|
Groceries
| Item | Perm Krai | Khorgo |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.59 |
|---|
| Eggs, x12 | 0.88 | 1.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.6 | 5.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.18 | 3.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.05 | 6.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 1.34 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.3 |
|---|
Other
| Item | Perm Krai | Khorgo |
|---|
| Gym Membership, 1 month | 22.36 | 30.96 |
|---|
| Cinema Ticket, 1 person | 3.87 | 4.18 |
|---|
| Doctors visit | 11.75 | 15.84 |
|---|
| Haircut, simple | 2.23 | 4.59 |
|---|
| Brand Jeans | 51.15 | 57.46 |
|---|
| Brand Sneakers | 93.32 | 67.23 |
|---|
| Daycare or Preschool, 1 month | 189.66 | 217.79 |
|---|
| International Primary School, 1 year | 3,102 | 3,908 |
|---|