Cost of living
Penza Oblast compared to Novgorod
🏛️
Overview comparison
Penza OblastNovgorod
Consumer prices in Penza Oblast are roughly 6% higher than in Novgorod.
Cost of living
| Item | Penza Oblast | Novgorod |
|---|
| Total with rent one person | 507 | 544 |
|---|
| Total with rent family | 1,273 | 1,148 |
|---|
| Without rent one person | 303 | 273 |
|---|
| Without rent one family | 808 | 1,064 |
|---|
| Rent & Utilities person | 208.67 | 252.56 |
|---|
| Rent & Utilities family | 365.05 | 356.89 |
|---|
| Food person | 184 | 205 |
|---|
| Food family | 574 | 597 |
|---|
| Transport person | 28.36 | 24.48 |
|---|
| Transport family | 88.08 | 51.98 |
|---|
| Life expectancy | 76.75 years | 66.04 years |
|---|
Eating Out
| Item | Penza Oblast | Novgorod |
|---|
| Lunch Menu | 8.68 | 4.73 |
|---|
| Dinner in a Restaurant, for 2 | 18.34 | 31.29 |
|---|
| Fast food meal, equiv. McDonald's | 4.17 | 3.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.41 | 0.97 |
|---|
| Cappuccino | 1.35 | 1.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.19 | 0.66 |
|---|
Rent & Utilities
| Item | Penza Oblast | Novgorod |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 211.2 | 192.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 143.72 | 122.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 502.9 | 431.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 262.66 | 289.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.92 | 46.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.42 | 86.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.07 | 6.06 |
|---|
Transportation
| Item | Penza Oblast | Novgorod |
|---|
| Local transport ticket | 9.24 | 10.87 |
|---|
| Monthly ticket local transport | 1,678 | 1,568 |
|---|
| Taxi Ride, 8 km or 5 mi | 673 | 845 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 10.24% | 16.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.89 | 2.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.44 | 0.68 |
|---|
Groceries
| Item | Penza Oblast | Novgorod |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.49 |
|---|
| Eggs, x12 | 1.17 | 1.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.34 | 5.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.89 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.5 | 5.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.28 |
|---|
Other
| Item | Penza Oblast | Novgorod |
|---|
| Gym Membership, 1 month | 13.18 | 27.12 |
|---|
| Cinema Ticket, 1 person | 4.58 | 3.31 |
|---|
| Doctors visit | 14.45 | 14.79 |
|---|
| Haircut, simple | 1.6 | 4.81 |
|---|
| Brand Jeans | 77.93 | 67.66 |
|---|
| Brand Sneakers | 66.43 | 71.38 |
|---|
| Daycare or Preschool, 1 month | 309.63 | 202.99 |
|---|
| International Primary School, 1 year | 4,576 | 3,789 |
|---|