Cost of living
Oryol compared to Surin (Russia)
🏛️
Overview comparison
OryolSurin (Russia)
Consumer prices in Oryol are roughly 30% higher than in Surin (Russia).
Cost of living
| Item | Oryol | Surin (Russia) |
|---|
| Total with rent one person | 703 | 640 |
|---|
| Total with rent family | 2,206 | 1,693 |
|---|
| Without rent one person | 361 | 323 |
|---|
| Without rent one family | 1,027 | 867 |
|---|
| Rent & Utilities person | 304.88 | 373.72 |
|---|
| Rent & Utilities family | 752.75 | 712.53 |
|---|
| Food person | 218 | 224 |
|---|
| Food family | 668 | 576 |
|---|
| Transport person | 36.92 | 34.75 |
|---|
| Transport family | 103.6 | 73.13 |
|---|
| Life expectancy | 84.66 years | 76.87 years |
|---|
Eating Out
| Item | Oryol | Surin (Russia) |
|---|
| Lunch Menu | 6.83 | 1.92 |
|---|
| Dinner in a Restaurant, for 2 | 24.95 | 26.64 |
|---|
| Fast food meal, equiv. McDonald's | 3.82 | 4.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.6 | 1.59 |
|---|
| Cappuccino | 1.96 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.88 | 0.62 |
|---|
Rent & Utilities
| Item | Oryol | Surin (Russia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 334.71 | 736.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 236.66 | 314.71 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 725.75 | 794.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 678.32 | 582.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.42 | 27.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 70.79 | 43.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.22 | 33.79 |
|---|
Transportation
| Item | Oryol | Surin (Russia) |
|---|
| Local transport ticket | 11.56 | 12.73 |
|---|
| Monthly ticket local transport | 1,783 | 1,355 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,129 | 313 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 17.68% | 8.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.25 | 9.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.45 | 0.93 |
|---|
Groceries
| Item | Oryol | Surin (Russia) |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.8 |
|---|
| Eggs, x12 | 1.17 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.09 | 11.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.18 | 6.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.13 | 11.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.2 |
|---|
Other
| Item | Oryol | Surin (Russia) |
|---|
| Gym Membership, 1 month | 43.82 | 50.1 |
|---|
| Cinema Ticket, 1 person | 4.27 | 4.46 |
|---|
| Doctors visit | 19.42 | 8.9 |
|---|
| Haircut, simple | 3.4 | 1.71 |
|---|
| Brand Jeans | 93.91 | 51.66 |
|---|
| Brand Sneakers | 82 | 64.55 |
|---|
| Daycare or Preschool, 1 month | 229.86 | 545.79 |
|---|
| International Primary School, 1 year | 14,775 | 8,367 |
|---|