Cost of living
Nart compared to Agapa
🏛️
Overview comparison
NartAgapa
Consumer prices in Nart are roughly 14% higher than in Agapa.
Cost of living
| Item | Nart | Agapa |
|---|
| Total with rent one person | 510 | 539 |
|---|
| Total with rent family | 1,201 | 1,382 |
|---|
| Without rent one person | 237 | 262 |
|---|
| Without rent one family | 822 | 753 |
|---|
| Rent & Utilities person | 175.44 | 238.49 |
|---|
| Rent & Utilities family | 388.15 | 358.21 |
|---|
| Food person | 161 | 163 |
|---|
| Food family | 422 | 579 |
|---|
| Transport person | 22.47 | 20.3 |
|---|
| Transport family | 48.69 | 68.64 |
|---|
| Life expectancy | 68.27 years | 82.14 years |
|---|
Eating Out
| Item | Nart | Agapa |
|---|
| Lunch Menu | 6.51 | 6.02 |
|---|
| Dinner in a Restaurant, for 2 | 19.84 | 29.6 |
|---|
| Fast food meal, equiv. McDonald's | 4.55 | 3.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.32 | 0.79 |
|---|
| Cappuccino | 1.09 | 1.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.61 |
|---|
Rent & Utilities
| Item | Nart | Agapa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.39 | 226.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 155.97 | 162.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 303.13 | 485.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 230.87 | 334.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.97 | 47.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.1 | 79.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.45 | 5.71 |
|---|
Transportation
| Item | Nart | Agapa |
|---|
| Local transport ticket | 9.44 | 12.78 |
|---|
| Monthly ticket local transport | 1,732 | 1,099 |
|---|
| Taxi Ride, 8 km or 5 mi | 910 | 909 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 6.88% | 13.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.62 | 2.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.59 |
|---|
Groceries
| Item | Nart | Agapa |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.51 |
|---|
| Eggs, x12 | 0.98 | 1.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.53 | 5.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.74 | 3.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.14 | 6.56 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.33 |
|---|
Other
| Item | Nart | Agapa |
|---|
| Gym Membership, 1 month | 14.62 | 30.39 |
|---|
| Cinema Ticket, 1 person | 3.52 | 4.81 |
|---|
| Doctors visit | 10.74 | 13.8 |
|---|
| Haircut, simple | 3.07 | 4.98 |
|---|
| Brand Jeans | 42.29 | 60.49 |
|---|
| Brand Sneakers | 56.95 | 86.61 |
|---|
| Daycare or Preschool, 1 month | 198.98 | 222.09 |
|---|
| International Primary School, 1 year | 6,839 | 4,821 |
|---|