Cost of living
Komi Republic compared to Magadan
🏛️
Overview comparison
Komi RepublicMagadan
Consumer prices in Komi Republic are roughly 25% higher than in Magadan.
Cost of living
| Item | Komi Republic | Magadan |
|---|
| Total with rent one person | 811 | 640 |
|---|
| Total with rent family | 1,785 | 1,710 |
|---|
| Without rent one person | 376 | 402 |
|---|
| Without rent one family | 1,011 | 923 |
|---|
| Rent & Utilities person | 323.71 | 212.49 |
|---|
| Rent & Utilities family | 889.9 | 571.38 |
|---|
| Food person | 272 | 238 |
|---|
| Food family | 615 | 598 |
|---|
| Transport person | 32.18 | 44.79 |
|---|
| Transport family | 105.38 | 127.3 |
|---|
| Life expectancy | 78.3 years | 70.72 years |
|---|
Eating Out
| Item | Komi Republic | Magadan |
|---|
| Lunch Menu | 7.46 | 10.41 |
|---|
| Dinner in a Restaurant, for 2 | 29.28 | 43.39 |
|---|
| Fast food meal, equiv. McDonald's | 5.11 | 4.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.57 | 1.11 |
|---|
| Cappuccino | 2.21 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.64 | 0.85 |
|---|
Rent & Utilities
| Item | Komi Republic | Magadan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 339.67 | 233.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 288.13 | 192.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 795.64 | 546.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 576.21 | 337.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.27 | 64.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 91.49 | 67.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.87 | 6.83 |
|---|
Transportation
| Item | Komi Republic | Magadan |
|---|
| Local transport ticket | 11.91 | 11.49 |
|---|
| Monthly ticket local transport | 1,889 | 1,604 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,255 | 1,159 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 17.84% | 10.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.39 | 4.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.48 |
|---|
Groceries
| Item | Komi Republic | Magadan |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.41 |
|---|
| Eggs, x12 | 1.12 | 1.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.34 | 5.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.49 | 3.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.62 | 6.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.36 |
|---|
Other
| Item | Komi Republic | Magadan |
|---|
| Gym Membership, 1 month | 31.59 | 22.84 |
|---|
| Cinema Ticket, 1 person | 4.36 | 4.16 |
|---|
| Doctors visit | 18.6 | 12.6 |
|---|
| Haircut, simple | 3.46 | 3.78 |
|---|
| Brand Jeans | 88.87 | 85.53 |
|---|
| Brand Sneakers | 98.36 | 69.04 |
|---|
| Daycare or Preschool, 1 month | 259.5 | 156.04 |
|---|
| International Primary School, 1 year | 10,602 | 7,181 |
|---|